CFB
Leddie Brown
RB · West Virginia
Description
- Position
- RB
- Team
- West Virginia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #553
- Stars
- ★★★
- Rating
- 0.8746
- Class
- 2018
- Committed To
- West Virginia
- Hometown
- Philadelphia, PA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | 17 | 73 | 2 | 4.3 | 14 | 4 | 43 | 1 | 1 | 1 | 0 |
| 2 | Long Island University | 15 | 31 | 2 | 2.1 | 9 | 2 | 14 | 0 | — | — | — |
| 3 | Virginia Tech | 19 | 161 | 1 | 8.5 | 80 | 3 | 35 | 0 | 1 | 0 | 0 |
| 4 | Oklahoma | 15 | 56 | 0 | 3.7 | 20 | 2 | -4 | 0 | — | — | — |
| 5 | Texas Tech | 17 | 57 | 1 | 3.4 | 7 | 4 | 31 | 0 | — | — | — |
| 6 | Baylor | 12 | 44 | 0 | 3.7 | 10 | 2 | 8 | 0 | — | — | — |
| 8 | TCU | 24 | 111 | 3 | 4.6 | 24 | 1 | 3 | 0 | — | — | — |
| 9 | Iowa State | 22 | 109 | 2 | 5 | 20 | 5 | 25 | 0 | 1 | 0 | 0 |
| 10 | Oklahoma State | 10 | 24 | 0 | 2.4 | 15 | 2 | 10 | 0 | — | — | — |
| 11 | Kansas State | 20 | 85 | 0 | 4.2 | 23 | 5 | 33 | 0 | 2 | 1 | 0 |
| 12 | Texas | 33 | 158 | 1 | 4.8 | 26 | 3 | 4 | 0 | — | — | — |
| 13 | Kansas | 19 | 156 | 1 | 8.2 | 44 | 3 | 15 | 0 | 1 | 1 | 0 |
Stat Profile
2021 · vs 224 RBs
Rush Yds
106585
Y/C
4.840
Rush TD
1391
Rec Yds
21783
PPA
0.1958
Usage
30%91
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 224
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,065'21 | 2,809 |
| Rush TD | 13'21 | 27 |
| Rec Yds | 217'21 | 579 |
Usage
2021 · share of team
Overall
30%
Rush
53%
Pass
10%
1st Down
35%
2nd Down
28%
3rd Down
24%
Standard Downs
35%
Passing Downs
20%
Game Trend
2021 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | West Virginia | 0.19 | 0.17 | 0.19 | 0.05 | 0.12 | 0.50 | 0.24 | -0.01 | 47.4 |
| 2020 | West Virginia | 0.14 | 0.27 | 0.11 | -0.04 | 0.15 | 0.47 | 0.10 | 0.22 | 33.0 |
| 2019 | West Virginia | -0.05 | 0.24 | -0.10 | -0.19 | -0.03 | 0.30 | -0.12 | 0.14 | -6.0 |
| 2018 | West Virginia | 0.08 | 1.09 | 0.03 | 0.05 | 0.06 | 0.12 | 0.05 | 0.22 | 7.1 |
News
0 items
No recent news.