
Description
- Position
- QB
- Team
- Nevada
- Class
- SR
- Jersey
- #13
- Height
- 6'1"
- Weight
- 205 lb
- Hometown
- Queen Creek, AZ
- Last active
- 2025
Recruiting
High School
- National Rank
- #196
- Stars
- ★★★★
- Rating
- 0.9227
- Class
- 2020
- Committed To
- Florida State
- Hometown
- Gilbert, AZ
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 7 | 15 | 46.7 | 97 | 0 | 1 | 6.5 | 14 | 55 | 0 | — | — | — |
| 2 | Sacramento State | 12 | 21 | 57.1 | 144 | 0 | 2 | 6.9 | 21 | 115 | 1 | — | — | — |
| 3 | Middle Tennessee | 5 | 7 | 71.4 | 88 | 1 | 1 | 12.6 | 9 | 46 | 0 | — | — | — |
| 4 | Western Kentucky | 16 | 30 | 53.3 | 165 | 0 | 2 | 5.5 | 12 | 60 | 1 | — | — | — |
| 6 | Fresno State | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 16 | 0 | — | — | — |
| 7 | San Diego State | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | New Mexico | — | — | — | — | — | — | — | 1 | 1 | 0 | — | — | — |
| 9 | Boise State | 1 | 1 | 100 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | — | — | — |
| 11 | Utah State | 3 | 7 | 42.9 | 80 | 2 | 0 | 11.4 | 10 | 45 | 0 | 1 | 1 | 0 |
| 12 | San José State | — | — | — | — | — | — | — | 8 | 51 | 1 | — | — | — |
| 13 | Wyoming | — | — | — | — | — | — | — | 12 | 66 | 0 | 1 | 0 | 0 |
| 14 | UNLV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 73 | 0 | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 577'25 | 1,662 |
| Pass TD | 3'25 | 10 |
| Rush Yds | 530'25 | 905 |
Usage
2025 · share of team
Overall
27%
Rush
23%
Pass
33%
1st Down
24%
2nd Down
30%
3rd Down
30%
Standard Downs
25%
Passing Downs
30%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nevada | 0.02 | -0.22 | 0.28 | 0.10 | 0.07 | 0.08 | 0.04 | -0.01 | 3.6 |
| 2024 | Nevada | 0.09 | 0.12 | 0.03 | -0.42 | 0.96 | -0.26 | -0.21 | 1.00 | 3.8 |
| 2023 | Nebraska | 0.40 | 0.36 | 0.46 | -0.07 | 0.21 | 1.08 | 0.11 | 0.71 | 31.6 |
| 2022 | Nebraska | -0.05 | -0.19 | 0.29 | -0.11 | -0.24 | 0.35 | -0.05 | -0.05 | -3.5 |
| 2021 | Florida State | 1.73 | 2.06 | 0.07 | 1.69 | 1.74 | 1.86 | 1.69 | 1.78 | 10.4 |
| 2020 | Florida State | -0.09 | -0.12 | 0.03 | -0.26 | -0.41 | 0.34 | -0.14 | -0.04 | -6.2 |
News
0 items
No recent news.