CFB
Ke'Nard King
WR · Northwestern State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northwestern State | 13 | 211 | 0 | 16.2 | 34 | 19 | 7 | 145 | 0 | 6 | 32 | 0 | 0 | 0 | 1 |
| 2023 | Northwestern State | 5 | 38 | 0 | 7.6 | 12 | — | 10 | 178 | 0 | 1 | 4 | 0 | — | — | — |
| 2022 | Northwestern State | 23 | 360 | 2 | 15.7 | 59 | — | 9 | 155 | 0 | — | — | — | 2 | 2 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Southeast Missouri State | 2 | 23 | 0 | 11.5 | 17 | 9 | — | — | — | 1 | 6 | 0 | — | — | — |
| 6 | Stephen F. Austin | 3 | 83 | 0 | 27.7 | 33 | — | — | — | — | 2 | 5 | 0 | — | — | — |
| 7 | East Texas A&M | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 18 | 0 | 2 | 21 | 0 | — | — | — |
| 8 | Nicholls | 2 | 13 | 0 | 6.5 | 10 | — | 2 | 45 | 0 | — | — | — | — | — | — |
| 9 | Lamar | 1 | 21 | 0 | 21 | 21 | — | 1 | 33 | 0 | — | — | — | 0 | 0 | 1 |
| 11 | SE Louisiana | 2 | 42 | 0 | 21 | 34 | — | 2 | 23 | 0 | — | — | — | — | — | — |
| 12 | McNeese | 1 | 10 | 0 | 10 | 10 | 9 | — | — | — | — | — | — | — | — | — |
| 13 | Houston Christian | 1 | 16 | 0 | 16 | 16 | — | 1 | 26 | 0 | 1 | 0 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 23'22 | 41 |
| Rec Yds | 360'22 | 609 |
| Rec TD | 2'22 | 2 |
Usage
2024 · share of team
Overall
5%
Rush
1%
Pass
9%
1st Down
7%
2nd Down
2%
3rd Down
5%
Standard Downs
5%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northwestern State | 1.00 | 1.10 | 0.14 | 0.53 | 1.73 | 1.58 | 0.53 | 1.64 | 19.0 |
| 2023 | Northwestern State | 0.52 | 0.52 | — | -0.30 | 0.25 | 1.21 | -0.26 | 1.04 | 2.6 |
| 2022 | Northwestern State | 0.45 | 0.54 | -1.33 | 0.65 | 0.43 | 0.03 | 0.51 | 0.38 | 17.9 |
News
0 items
No recent news.