
Description
- Position
- CB
- Team
- Florida Atlantic
- Class
- JR
- Jersey
- #8
- Height
- 6'0"
- Weight
- 160 lb
- Hometown
- Orlando, FL
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,933
- Stars
- ★★★
- Rating
- 0.8270
- Class
- 2023
- Committed To
- Florida Atlantic
- Hometown
- Orlando, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2 | Florida A&M | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 3 | Florida International | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | 0 | 0 | 1 |
| 6 | Rice | 4 | 2 | 2 | 0.5 | 0 | 0 | — | — | — | — | — | — | — |
| 7 | UAB | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | South Florida | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 9 | Navy | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 11 | Tulsa | 4 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 12 | Tulane | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | UConn | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 14 | East Carolina | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2019 · vs 1351 peers
Tackles
304
TFL
0.511
Sacks
040
PD
894
INT
159
QB Hur
164
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2019 · vs 1351
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 31'17 | 118 |
| TFL | 2.0'18 | 3.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.