
Description
- Position
- WR
- Team
- Alabama
- Class
- SR
- Jersey
- #5
- Height
- 6'1"
- Weight
- 204 lb
- Hometown
- Henderson, NV
- NFL Draft
- 2026 · R2 · Pk 15 · Pittsburgh
- Last active
- 2025
Recruiting
High School
- National Rank
- #237
- Stars
- ★★★★
- Rating
- 0.9125
- Class
- 2022
- Committed To
- Michigan State
- Hometown
- Henderson, NV
Accolades
2
NFL Draft Pick2026
4-Star Recruit2022
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Florida State | 8 | 146 | 0 | 18.2 | 37 | 3 |
| 1 | Indiana | 4 | 60 | 0 | 15 | 34 | — |
| 1 | Oklahoma | 3 | 40 | 0 | 13.3 | 24 | 0 |
| 2 | UL Monroe | 3 | 67 | 2 | 22.3 | 29 | — |
| 3 | Wisconsin | 4 | 62 | 1 | 15.5 | 43 | 2 |
| 5 | Georgia | 5 | 35 | 1 | 7 | 18 | 20 |
| 6 | Vanderbilt | 5 | 82 | 1 | 16.4 | 27 | -3 |
| 7 | Missouri | 3 | 20 | 0 | 6.7 | 15 | — |
| 8 | Tennessee | 5 | 60 | 0 | 12 | 28 | 49 |
| 9 | South Carolina | 5 | 54 | 1 | 10.8 | 23 | 23 |
| 11 | LSU | 3 | 79 | 0 | 26.3 | 33 | 3 |
| 12 | Oklahoma | 7 | 71 | 0 | 10.1 | 17 | — |
| 14 | Auburn | 3 | 24 | 0 | 8 | 9 | 4 |
| 15 | Georgia | 6 | 62 | 1 | 10.3 | 23 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
5785
Rec Yds
76284
Y/R
13.459
Rec TD
791
PPA
0.5662
Usage
13%94
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 57'25 | 141 |
| Rec Yds | 762'25 | 1,975 |
| Rec TD | 7'25 | 13 |
Usage
2025 · share of team
Overall
13%
Rush
4%
Pass
20%
1st Down
11%
2nd Down
13%
3rd Down
18%
Standard Downs
12%
Passing Downs
15%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Alabama | 0.56 | 0.56 | 0.55 | 0.41 | 0.58 | 0.83 | 0.49 | 0.69 | 67.8 |
| 2024 | Alabama | 0.85 | 0.84 | 1.09 | 0.83 | 0.57 | 1.17 | 0.75 | 1.02 | 59.8 |
| 2023 | Washington | 0.54 | 0.73 | -0.11 | 0.06 | 1.06 | 1.12 | 0.26 | 1.20 | 28.6 |
| 2022 | Michigan State | 1.30 | 1.50 | -0.27 | 2.74 | 0.59 | 2.01 | 1.26 | 1.33 | 11.7 |
News
0 items
No recent news.