CFB
Ife Adeyi
WR · Sam Houston
Description
- Position
- WR
- Team
- Sam Houston
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice | 5 | 63 | 1 | 12.6 | 32 | 9 | — | — | — | — | — | — |
| 1 | Georgia Southern | 4 | 33 | 0 | 8.2 | 16 | — | — | — | — | 2 | 18 | 0 |
| 2 | UCF | 2 | 21 | 0 | 10.5 | 13 | — | — | — | — | — | — | — |
| 3 | Hawai'i | 4 | 32 | 0 | 8 | 17 | 9 | — | — | — | — | — | — |
| 4 | New Mexico State | 3 | 31 | 0 | 10.3 | 13 | 0 | — | — | — | 4 | 49 | 0 |
| 5 | Texas State | 1 | 8 | 0 | 8 | 8 | 35 | — | — | — | — | — | — |
| 6 | UTEP | 2 | 22 | 0 | 11 | 12 | 16 | — | — | — | 2 | 8 | 0 |
| 8 | Western Kentucky | — | — | — | — | — | 7 | — | — | — | — | — | — |
| 10 | Louisiana Tech | 1 | 10 | 0 | 10 | 10 | — | — | — | — | 1 | -11 | 0 |
| 12 | Kennesaw State | 5 | 21 | 0 | 4.2 | 7 | — | — | — | — | 1 | -1 | 0 |
| 13 | Jacksonville State | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 14 | Liberty | 2 | 23 | 0 | 11.5 | 15 | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
268
Rec Yds
2382
Y/R
9.29
Rec TD
116
PPA
0.8231
Usage
4%7
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 26'24 | 48 |
| Rec Yds | 238'24 | 473 |
| Rec TD | 1'24 | 1 |
Usage
2024 · share of team
Overall
4%
Rush
1%
Pass
8%
1st Down
5%
2nd Down
3%
3rd Down
5%
Standard Downs
5%
Passing Downs
3%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sam Houston | 0.82 | 0.77 | 1.02 | 0.60 | 0.72 | 1.35 | 0.61 | 1.45 | 26.2 |
| 2023 | Sam Houston | 0.58 | 0.58 | — | 0.86 | -0.11 | 0.26 | 0.86 | 0.13 | 4.7 |
| 2022 | Sam Houston | 0.05 | 0.04 | 0.14 | -0.03 | 0.22 | 0.41 | -0.15 | 0.29 | 1.2 |
| 2019 | Sam Houston | 0.83 | 0.83 | — | 0.06 | 2.14 | 1.05 | 0.39 | 2.14 | 3.3 |
News
0 items
No recent news.