CFB
Andrew Jenkins
S · San José State
Description
- Position
- S
- Team
- San José State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #2,314
- Stars
- ★★★
- Rating
- 0.7998
- Class
- 2018
- Committed To
- San José State
- Hometown
- Stockton, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2 | Cal Poly | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 3 | Toledo | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 6 | Boise State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | Utah State | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 9 | Hawai'i | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | — | — | — |
| 11 | Fresno State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 12 | San Diego State | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | UNLV | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 15'22 | 34 |
Game Trend
2023 · Tackles
Tackles per game
News
0 items
No recent news.