CFB
Juju McDowell
RB · South Carolina
Description
- Position
- RB
- Team
- South Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #756
- Stars
- ★★★
- Rating
- 0.8663
- Class
- 2021
- Committed To
- South Carolina
- Hometown
- Leesburg, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Dominion | 2 | 16 | 0 | 8 | 12 | — | — | — | 3 | 53 | 0 | 2 | 10 | 0 |
| 1 | Illinois | 1 | 4 | 0 | 4 | 4 | 1 | 2 | 0 | — | — | — | — | — | — |
| 2 | Kentucky | 3 | 3 | 0 | 1 | 4 | — | — | — | 1 | 17 | 0 | 2 | 4 | 0 |
| 3 | LSU | — | — | — | — | — | — | — | — | — | — | — | 1 | 12 | 0 |
| 4 | Akron | 5 | 29 | 0 | 5.8 | 9 | 1 | 12 | 1 | 1 | 17 | 0 | 1 | 1 | 0 |
| 6 | Ole Miss | 5 | 12 | 0 | 2.4 | 4 | — | — | — | — | — | — | 1 | 4 | 0 |
| 7 | Alabama | — | — | — | — | — | — | — | — | 1 | 15 | 0 | 2 | 5 | 0 |
| 8 | Oklahoma | 3 | 15 | 0 | 5 | 13 | — | — | — | 1 | 20 | 0 | 2 | 10 | 0 |
| 10 | Texas A&M | — | — | — | — | — | — | — | — | 1 | 28 | 0 | — | — | — |
| 11 | Vanderbilt | 3 | 12 | 0 | 4 | 5 | — | — | — | — | — | — | 1 | 7 | 0 |
| 12 | Missouri | — | — | — | — | — | — | — | — | 2 | 25 | 0 | — | — | — |
| 13 | Wofford | — | — | — | — | — | — | — | — | 4 | 82 | 0 | 1 | -1 | 0 |
| 14 | Clemson | — | — | — | — | — | — | — | — | — | — | — | 1 | 8 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 196'21 | 537 |
| Rush TD | 2'23 | 5 |
| Rec Yds | 166'22 | 328 |
Usage
2024 · share of team
Overall
5%
Rush
7%
Pass
1%
1st Down
6%
2nd Down
4%
3rd Down
3%
Standard Downs
5%
Passing Downs
4%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Carolina | 0.15 | 0.83 | 0.06 | -0.29 | 0.36 | 0.66 | 0.09 | 0.34 | 3.7 |
| 2023 | South Carolina | 0.24 | 1.03 | -0.12 | -0.17 | 0.50 | 0.74 | 0.10 | 0.81 | 8.5 |
| 2022 | South Carolina | 0.13 | 0.33 | 0.05 | -0.27 | 0.31 | 0.45 | 0.05 | 0.30 | 11.0 |
| 2021 | South Carolina | 0.14 | 0.10 | 0.15 | 0.13 | -0.06 | 0.54 | 0.13 | 0.17 | 8.6 |
News
0 items
No recent news.