
Description
- Position
- DE
- Team
- South Florida
- Class
- SR
- Jersey
- #15
- Height
- 6'2"
- Weight
- 260 lb
- Hometown
- Fairburn, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USF | 26 | 9 | 17 | 3.0 | 1.0 | 0 | 0 | — | — | — |
| 2024 | Murray State | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — |
| 2023 | ARST | 13 | 4 | 9 | 2.5 | 1.0 | 0 | 3 | — | — | — |
| 2022 | ARST | 10 | 6 | 4 | 3.5 | 3.0 | 0 | 1 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boise State | 4 | 0 | 4 | 0 | 0 | 0 | — | — | — | — |
| 3 | Miami | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 4 | South Carolina State | 4 | 2 | 2 | 0 | 0 | 0 | — | — | — | — |
| 6 | Charlotte | 4 | 1 | 3 | 0 | 0 | 0 | — | — | — | — |
| 7 | North Texas | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 8 | Florida Atlantic | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 9 | Memphis | 3 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| 11 | UTSA | 3 | 1 | 2 | 1 | 0 | 0 | — | — | — | — |
| 12 | Navy | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 13 | UAB | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 26'25 | 50 |
| TFL | 3.5'22 | 9.0 |
| Sacks | 3.0'22 | 5.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.