CFB
D.J. Matthews
WR · Florida State
Description
- Position
- WR
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #51
- Stars
- ★★★★
- Rating
- 0.9763
- Class
- 2017
- Committed To
- Florida State
- Hometown
- Jacksonville, FL
Accolades
1
4-Star Recruit2017
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois | 7 | 109 | 1 | 15.6 | 52 | — | — | — | — | — | — | — | — | — | — |
| 2 | Idaho | 3 | 51 | 1 | 17 | 26 | — | 1 | 13 | 0 | — | — | — | — | — | — |
| 3 | Western Kentucky | 5 | 41 | 0 | 8.2 | 13 | 0 | — | — | — | 1 | 4 | 0 | — | — | — |
| 4 | Cincinnati | 2 | -3 | 0 | -1.5 | 1 | — | — | — | — | 1 | 10 | 0 | — | — | — |
| 7 | Maryland | 1 | 7 | 0 | 7 | 7 | 4 | — | — | — | — | — | — | — | — | — |
| 8 | Rutgers | 2 | 14 | 0 | 7 | 7 | 0 | — | — | — | 1 | -5 | 0 | 1 | 0 | 0 |
| 10 | Penn State | 3 | 5 | 0 | 1.7 | 9 | -4 | — | — | — | — | — | — | — | — | — |
| 13 | Purdue | — | — | — | — | — | — | — | — | — | 3 | 9 | 0 | — | — | — |
Stat Profile
2019 · vs 386 WRs/TEs
Rec
3644
Rec Yds
35518
Y/R
9.911
Rec TD
344
PPA
0.4732
Usage
7%36
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2019 · vs 386
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 41'18 | 116 |
| Rec Yds | 380'18 | 1,159 |
| Rec TD | 3'19 | 7 |
Usage
2022 · share of team
Overall
8%
Rush
2%
Pass
13%
1st Down
8%
2nd Down
11%
3rd Down
6%
Standard Downs
9%
Passing Downs
7%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indiana | 0.15 | 0.23 | -0.61 | 0.00 | 0.01 | 1.02 | -0.04 | 0.57 | 6.8 |
| 2021 | Indiana | 0.67 | 0.54 | 1.61 | 0.22 | 1.33 | 1.54 | 0.51 | 1.16 | 10.8 |
| 2019 | Florida State | 0.47 | 0.52 | -0.20 | -0.12 | 0.59 | 1.04 | 0.04 | 0.90 | 28.1 |
| 2018 | Florida State | 0.16 | 0.15 | 0.61 | -0.11 | -0.14 | 0.53 | -0.23 | 0.53 | 10.4 |
| 2017 | Florida State | 0.76 | 0.76 | — | 0.68 | 0.52 | 1.31 | 0.68 | 0.78 | 6.0 |
News
0 items
No recent news.