CFB
Jacquez Robertson
RB · Northern Colorado
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northern Colorado | 20 | 80 | 0 | 4.0 | 14 | 1 | -2 | 0 | 1 | 8 | 0 | — | — | — | — | — | — |
| 2023 | Northern Colorado | 18 | 94 | 0 | 5.2 | 20 | 2 | 17 | 0 | — | — | — | — | — | — | — | — | — |
| 2022 | Northern Colorado | 23 | 102 | 0 | 4.4 | 17 | 3 | 16 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abilene Christian | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 4 | Stephen F. Austin | 2 | 16 | 0 | 8 | 13 | 1 | -2 | 0 | — | — | — | — | — | — |
| 5 | Cal Poly | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| 6 | Montana State | 2 | 6 | 0 | 3 | 4 | — | — | — | — | — | — | — | — | — |
| 9 | Montana | 8 | 28 | 0 | 3.5 | 8 | — | — | — | — | — | — | — | — | — |
| 10 | UC Davis | 2 | 1 | 0 | 0.5 | 1 | — | — | — | — | — | — | — | — | — |
| 11 | Eastern Washington | 2 | 17 | 0 | 8.5 | 14 | — | — | — | 1 | 8 | 0 | — | — | — |
| 13 | Portland State | 2 | 8 | 0 | 4 | 5 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 102'22 | 276 |
| Rec Yds | 17'23 | 31 |
Usage
2024 · share of team
Overall
4%
Rush
7%
Pass
0%
1st Down
6%
2nd Down
4%
3rd Down
2%
Standard Downs
5%
Passing Downs
2%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northern Colorado | -0.13 | -1.44 | -0.06 | -0.13 | 0.31 | -1.67 | -0.05 | -0.60 | -2.6 |
| 2023 | Northern Colorado | 0.60 | 1.15 | 0.54 | -0.07 | 0.47 | 1.06 | 0.74 | 0.45 | 11.5 |
| 2022 | Northern Colorado | -0.13 | 0.26 | -0.14 | 0.03 | -0.50 | 0.98 | -0.23 | 0.20 | -2.5 |
News
0 items
No recent news.