CFB
Quali Conley
RB · Utah Tech
Description
- Position
- RB
- Team
- Utah Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Mexico | 10 | 90 | 3 | 9 | 51 | 3 | 29 | 0 | 1 | 21 | 0 | — | — | — | — | — | — |
| 2 | Northern Arizona | 17 | 112 | 0 | 6.6 | 58 | 5 | 38 | 0 | 1 | 16 | 0 | — | — | — | — | — | — |
| 3 | Kansas State | 14 | 48 | 1 | 3.4 | 14 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Utah | 14 | 72 | 0 | 5.1 | 23 | 2 | 14 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Texas Tech | 14 | 97 | 1 | 6.9 | 20 | 7 | 39 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | BYU | 13 | 39 | 1 | 3 | 13 | 4 | 29 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Colorado | 11 | 42 | 0 | 3.8 | 12 | 3 | 12 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | West Virginia | 16 | 72 | 1 | 4.5 | 18 | 2 | 14 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 10 | UCF | 7 | -2 | 0 | -0.3 | 4 | 3 | -3 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 12 | Houston | 11 | 107 | 1 | 9.7 | 50 | 3 | 27 | 1 | — | — | — | — | — | — | — | — | — |
| 13 | TCU | 13 | 42 | 0 | 3.2 | 17 | 3 | 19 | 0 | — | — | — | — | — | — | — | — | — |
| 14 | Arizona State | 10 | 26 | 0 | 2.6 | 10 | 3 | 25 | 0 | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
74562
Y/C
5.050
Rush TD
872
Rec Yds
24589
PPA
0.0722
Usage
25%77
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,092'22 | 2,646 |
| Rush TD | 8'24 | 24 |
| Rec Yds | 264'23 | 598 |
Usage
2024 · share of team
Overall
25%
Rush
49%
Pass
9%
1st Down
33%
2nd Down
20%
3rd Down
15%
Standard Downs
30%
Passing Downs
14%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona | 0.07 | 0.31 | 0.01 | 0.07 | -0.04 | 0.46 | 0.09 | -0.01 | 13.2 |
| 2023 | San José State | 0.26 | 0.52 | 0.21 | 0.15 | 0.28 | 0.70 | 0.21 | 0.46 | 36.2 |
| 2022 | Utah Tech | 0.25 | -0.54 | 0.28 | 0.00 | 0.35 | 1.18 | 0.12 | 0.72 | 22.2 |
News
0 items
No recent news.