CFB
Joshua Brown
P · Wagner
Description
- Position
- P
- Team
- Wagner
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Kansas | 9 | 396 | — | 48 | — | — |
| 2 | Georgetown | 5 | 189 | — | 43 | — | — |
| 3 | Marist | 5 | 200 | — | 47 | — | — |
| 4 | Central Michigan | 2 | 104 | — | 60 | — | — |
| 5 | Norfolk State | 4 | 152 | — | 42 | — | — |
| 7 | Mercyhurst | 1 | 45 | — | 45 | — | — |
| 8 | Central Connecticut | 9 | 385 | — | 53 | — | — |
| 9 | Duquesne | 3 | 124 | — | 61 | — | — |
| 10 | St. Francis (PA) | 4 | 136 | — | 58 | — | — |
| 11 | Robert Morris | 4 | 149 | — | 41 | — | — |
| 12 | Stonehill | 5 | 180 | — | 47 | — | — |
| 13 | Long Island University | 6 | 217 | — | 48 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.