
Malachi Corley
WR · Western Kentucky
Description
- Position
- WR
- Team
- Western Kentucky
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #3,099
- Stars
- ★★
- Rating
- 0.7906
- Class
- 2020
- Committed To
- Western Kentucky
- Hometown
- Campbellsville, KY
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Florida | 4 | 55 | 0 | 13.8 | 39 | — | — | — | — |
| 1 | Old Dominion | 4 | 26 | 0 | 6.5 | 9 | — | — | — | — |
| 3 | Ohio State | 8 | 88 | 1 | 11 | 34 | 0 | — | — | — |
| 4 | Troy | 9 | 107 | 1 | 11.9 | 31 | 6 | 1 | 1 | 0 |
| 5 | Middle Tennessee | 8 | 81 | 0 | 10.1 | 31 | — | — | — | — |
| 6 | Louisiana Tech | 8 | 207 | 3 | 25.9 | 70 | 1 | — | — | — |
| 8 | Jacksonville State | 6 | 47 | 0 | 7.8 | 15 | — | — | — | — |
| 9 | Liberty | 6 | 62 | 2 | 10.3 | 26 | 4 | — | — | — |
| 10 | UTEP | 4 | 10 | 1 | 2.5 | 5 | — | — | — | — |
| 11 | New Mexico State | 6 | 78 | 1 | 13 | 34 | — | 1 | 0 | 0 |
| 12 | Sam Houston | 10 | 171 | 1 | 17.1 | 75 | — | — | — | — |
| 13 | Florida International | 6 | 52 | 1 | 8.7 | 18 | — | — | — | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
7596
Rec Yds
95893
Y/R
12.851
Rec TD
1198
PPA
0.7944
Usage
12%94
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 90'22 | 241 |
| Rec Yds | 1,179'22 | 2,883 |
| Rec TD | 11'23 | 27 |
Usage
2023 · share of team
Overall
12%
Rush
2%
Pass
18%
1st Down
11%
2nd Down
13%
3rd Down
11%
Standard Downs
11%
Passing Downs
13%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Western Kentucky | 0.79 | 0.88 | -0.57 | 0.50 | 0.81 | 1.19 | 0.78 | 0.80 | 76.4 |
| 2022 | Western Kentucky | 0.59 | 0.60 | 0.40 | 0.44 | 0.90 | 0.99 | 0.46 | 0.85 | 67.3 |
| 2021 | Western Kentucky | 0.45 | 0.47 | -1.11 | 0.33 | 0.33 | 0.92 | 0.25 | 0.88 | 34.0 |
| 2020 | Western Kentucky | 0.97 | 0.97 | — | 0.86 | — | 1.26 | 0.86 | 1.26 | 6.8 |
News
0 items
No recent news.