CFB
Izaiah Gathings
WR · Gardner-Webb
Description
- Position
- WR
- Team
- Gardner-Webb
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2022 | MTSU | 53 | 490 | 2 | 9.2 | 26 | — |
| 2021 | MTSU | 23 | 285 | 1 | 12.4 | 46 | — |
| 2019 | Gardner-Webb | 6 | 121 | 0 | 20.2 | 37 | — |
| 2018 | Gardner-Webb | 1 | 7 | 0 | 7.0 | 7 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | James Madison | 6 | 34 | 0 | 5.7 | 11 | — |
| 1 | San Diego State | 7 | 69 | 0 | 9.9 | 22 | — |
| 2 | Colorado State | 11 | 92 | 0 | 8.4 | 26 | — |
| 3 | Tennessee State | 3 | 30 | 0 | 10 | 21 | — |
| 4 | Miami | 4 | 19 | 0 | 4.8 | 7 | — |
| 5 | UTSA | 9 | 97 | 0 | 10.8 | 24 | — |
| 6 | UAB | 3 | 38 | 0 | 12.7 | 20 | — |
| 7 | Western Kentucky | 3 | 42 | 1 | 14 | 25 | — |
| 9 | UTEP | 2 | 22 | 0 | 11 | 13 | — |
| 12 | Florida Atlantic | 5 | 39 | 1 | 7.8 | 13 | — |
| 13 | Florida International | 7 | 77 | 0 | 11 | 22 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
5380
Rec Yds
49049
Y/R
9.27
Rec TD
232
PPA
0.6738
Usage
8%60
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 53'22 | 83 |
| Rec Yds | 490'22 | 903 |
| Rec TD | 2'22 | 3 |
Usage
2022 · share of team
Overall
8%
Rush
0%
Pass
14%
1st Down
8%
2nd Down
6%
3rd Down
12%
Standard Downs
8%
Passing Downs
10%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Middle Tennessee | 0.67 | 0.67 | — | 0.27 | 0.77 | 1.03 | 0.49 | 0.94 | 44.0 |
| 2021 | Middle Tennessee | 0.25 | 0.25 | — | 0.23 | 0.30 | 0.53 | 0.24 | 0.26 | 8.4 |
| 2019 | Gardner-Webb | 0.73 | 0.73 | — | 0.20 | 0.07 | 1.92 | 0.69 | 0.79 | 8.8 |
| 2018 | Gardner-Webb | 0.34 | 0.34 | — | — | 0.34 | — | — | 0.34 | 0.3 |
News
0 items
No recent news.