CFB
Landon Sauers
TE · Charleston Southern
Description
- Position
- TE
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Charleston Southern | 9 | 74 | 1 | 8.2 | 31 | — | 2 | 6 | 0 | — | — | — | 2 | 1 | 0 |
| 2023 | Charleston Southern | 9 | 71 | 1 | 7.9 | 25 | — | 1 | 6 | 0 | — | — | — | — | — | — |
| 2022 | Charleston Southern | 2 | 56 | 0 | 28.0 | 40 | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Richmond | 3 | 20 | 0 | 6.7 | 13 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 6 | Western Illinois | 1 | 31 | 0 | 31 | 31 | — | — | — | — | — | — | — | — | — | — |
| 8 | Southeast Missouri State | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | 1 | 0 | 0 |
| 10 | Gardner-Webb | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| 12 | Eastern Illinois | 1 | 6 | 0 | 6 | 6 | — | 1 | 6 | 0 | — | — | — | — | — | — |
| 13 | Florida State | 3 | 16 | 1 | 5.3 | 9 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 9'24 | 20 |
| Rec Yds | 74'24 | 201 |
| Rec TD | 1'24 | 2 |
Usage
2024 · share of team
Overall
3%
Rush
1%
Pass
7%
1st Down
2%
2nd Down
4%
3rd Down
6%
Standard Downs
3%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Charleston Southern | 0.17 | 0.56 | -3.72 | 0.77 | -1.37 | 1.26 | 0.17 | 0.17 | 1.9 |
| 2023 | Charleston Southern | 0.53 | 0.53 | — | 0.49 | 0.83 | -0.30 | 0.30 | 0.83 | 3.7 |
News
0 items
No recent news.