
Description
- Position
- QB
- Team
- Louisiana Tech
- Class
- JR
- Jersey
- #2
- Height
- 6'1"
- Weight
- 210 lb
- Hometown
- Mission Viejo, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
716
371–1304
Pass TD
4
1–9
INT
3
2–6
Completions
70
19–115
Rush Yds
364
157–428
Rush TD
3
1–4
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LT | 58 | 87 | 66.7 | 530 | 2 | 3 | 6.1 | 79 | 488 | 5 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SE Louisiana | 14 | 19 | 73.7 | 130 | 1 | 0 | 6.8 | 16 | 48 | 0 | — | — | — |
| 1 | Coastal Carolina | 9 | 19 | 47.4 | 114 | 1 | 1 | 6 | 19 | 121 | 0 | 1 | 1 | 0 |
| 2 | LSU | 12 | 18 | 66.7 | 50 | 0 | 0 | 2.8 | 5 | 16 | 0 | — | — | — |
| 3 | New Mexico State | 2 | 3 | 66.7 | 44 | 1 | 1 | 14.7 | 4 | 40 | 0 | — | — | — |
| 7 | Kennesaw State | 1 | 3 | 33.3 | 11 | 0 | 1 | 3.7 | 1 | 2 | 0 | — | — | — |
| 10 | Sam Houston | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Delaware | 3 | 3 | 100 | 66 | 0 | 0 | 22 | 9 | 28 | 0 | — | — | — |
| 12 | Washington State | 5 | 8 | 62.5 | 24 | 0 | 1 | 3 | 9 | 39 | 0 | — | — | — |
| 13 | Liberty | 13 | 20 | 65 | 118 | 0 | 0 | 5.9 | 19 | 143 | 2 | — | — | — |
| 14 | Missouri State | 8 | 13 | 61.5 | 87 | 0 | 0 | 6.7 | 16 | 172 | 3 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 530'25 | 530 |
| Pass TD | 2'25 | 2 |
| Rush Yds | 488'25 | 488 |
Usage
2025 · share of team
Overall
31%
Rush
21%
Pass
50%
1st Down
27%
2nd Down
29%
3rd Down
44%
Standard Downs
26%
Passing Downs
43%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Louisiana Tech | 0.15 | 0.08 | 0.24 | 0.07 | -0.14 | 0.56 | 0.12 | 0.19 | 30.3 |
News
0 items
No recent news.