
Description
- Position
- PK
- Team
- California
- Class
- JR
- Jersey
- #91
- Height
- 5'10"
- Weight
- 180 lb
- Hometown
- Los Angeles, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | CAL | 9 | 12 | 75.0 | 45 | 35 | 35 | 62 |
| 2023 | TLSA | 17 | 20 | 85.0 | 47 | 30 | 31 | 81 |
| 2022 | Pennsylvania | 0 | 0 | — | 0 | 0 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oregon State | 1 | 1 | 100 | 23 | 4 | 4 | — |
| 1 | Hawai'i | 1 | 1 | 100 | 22 | 4 | 4 | — |
| 2 | Texas Southern | 1 | 1 | 100 | 43 | 3 | 3 | — |
| 3 | Minnesota | 1 | 1 | 100 | 38 | 3 | 3 | — |
| 4 | San Diego State | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 5 | Boston College | 0 | 0 | — | 0 | 4 | 4 | — |
| 6 | Duke | 0 | 0 | — | 0 | 3 | 3 | — |
| 8 | North Carolina | 0 | 0 | — | 0 | 3 | 3 | — |
| 9 | Virginia Tech | 2 | 3 | 66.7 | 38 | 4 | 4 | — |
| 10 | Virginia | 0 | 0 | — | 0 | 3 | 3 | — |
| 11 | Louisville | 3 | 4 | 75 | 45 | 2 | 2 | — |
| 13 | Stanford | 0 | 0 | — | 0 | 1 | 1 | — |
| 14 | SMU | 1 | 1 | 100 | 40 | 5 | 5 | — |
Stat Profile
2025 · vs 220 peers
FG%
75.0%36
FGM
922
Long
4521
Points
6232
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 17'23 | 26 |
| Long FG | 47'23 | 47 |
| Points | 81'23 | 143 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.