CFB
Worth Warner
TE · Presbyterian
Description
- Position
- TE
- Team
- Presbyterian
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Presbyterian | 26 | 316 | 2 | 12.2 | 40 | 11 | 1 | 0 | 0 |
| 2023 | Presbyterian | 31 | 403 | 3 | 13.0 | 31 | — | — | — | — |
| 2022 | Presbyterian | 9 | 104 | 2 | 11.6 | 21 | — | — | — | — |
| 2021 | Presbyterian | — | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gardner-Webb | 3 | 32 | 0 | 10.7 | 20 | -5 | 1 | 0 | 0 |
| 5 | Davidson | 8 | 132 | 0 | 16.5 | 40 | — | — | — | — |
| 6 | San Diego | 2 | 14 | 0 | 7 | 8 | — | — | — | — |
| 7 | Morehead State | 3 | 41 | 0 | 13.7 | 19 | — | — | — | — |
| 8 | Drake | 2 | 4 | 0 | 2 | 4 | — | — | — | — |
| 9 | Stetson | 1 | 30 | 0 | 30 | 30 | — | — | — | — |
| 10 | Dayton | 1 | 14 | 0 | 14 | 14 | 14 | — | — | — |
| 12 | Marist | 2 | 8 | 0 | 4 | 6 | 2 | — | — | — |
| 13 | Butler | 4 | 41 | 2 | 10.2 | 17 | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
268
Rec Yds
31612
Y/R
12.241
Rec TD
232
PPA
0.9752
Usage
5%26
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'23 | 66 |
| Rec Yds | 403'23 | 823 |
| Rec TD | 3'23 | 7 |
Usage
2024 · share of team
Overall
5%
Rush
2%
Pass
9%
1st Down
5%
2nd Down
4%
3rd Down
7%
Standard Downs
5%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Presbyterian | 0.97 | 0.99 | 0.84 | 1.04 | 0.58 | 1.03 | 0.96 | 0.98 | 29.0 |
| 2023 | Presbyterian | 1.40 | 1.40 | — | 1.22 | 0.96 | 1.53 | 1.52 | 1.31 | 35.1 |
| 2022 | Presbyterian | 2.01 | 2.01 | — | 1.12 | 2.97 | 2.00 | 0.35 | 2.85 | 12.1 |
News
0 items
No recent news.