
Description
- Position
- QB
- Team
- Tulane
- Class
- SR
- Jersey
- #6
- Height
- 6'4"
- Weight
- 220 lb
- Hometown
- Davison, MI
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ole Miss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2 | South Alabama | 3 | 3 | 100 | 40 | 0 | 0 | 13.3 | 1 | 3 | 0 | — | — | — |
| 3 | Duke | 2 | 2 | 100 | 25 | 0 | 0 | 12.5 | — | — | — | — | — | — |
| 4 | Ole Miss | 5 | 12 | 41.7 | 48 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
| 5 | Tulsa | 1 | 2 | 50 | 10 | 0 | 0 | 5 | 3 | 0 | 0 | — | — | — |
| 7 | East Carolina | 1 | 1 | 100 | 15 | 0 | 0 | 15 | 1 | 2 | 0 | — | — | — |
| 8 | Army | — | — | — | — | — | — | — | 3 | 10 | 0 | — | — | — |
| 10 | UTSA | 6 | 7 | 85.7 | 63 | 1 | 1 | 9 | 6 | 27 | 0 | — | — | — |
| 11 | Memphis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 12 | Florida Atlantic | — | — | — | — | — | — | — | 5 | 7 | 0 | — | — | — |
| 13 | Temple | — | — | — | — | — | — | — | 1 | -1 | 0 | — | — | — |
| 14 | Charlotte | 1 | 1 | 100 | 21 | 0 | 0 | 21 | 5 | 18 | 0 | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 714'23 | 1,868 |
| Pass TD | 6'23 | 14 |
| Rush Yds | 160'23 | 478 |
Usage
2025 · share of team
Overall
8%
Rush
7%
Pass
8%
1st Down
8%
2nd Down
7%
3rd Down
8%
Standard Downs
7%
Passing Downs
8%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tulane | -0.03 | 0.31 | -0.40 | -0.00 | -0.23 | 0.64 | -0.14 | 0.22 | -1.8 |
| 2024 | Iowa | 0.29 | 0.27 | 0.33 | -0.02 | 0.57 | 0.38 | 0.27 | 0.35 | 28.3 |
| 2023 | Northwestern | 0.17 | 0.12 | 0.30 | -0.12 | 0.40 | 0.37 | -0.05 | 0.46 | 29.2 |
| 2022 | Northwestern | 0.21 | 0.22 | 0.20 | 0.05 | 0.20 | 0.33 | 0.32 | 0.05 | 30.6 |
News
0 items
No recent news.