
Description
- Position
- WR
- Team
- West Virginia
- Class
- JR
- Jersey
- #24
- Height
- 5'10"
- Weight
- 181 lb
- Hometown
- Uniontown, PA
- Last active
- 2025
Recruiting
High School
- National Rank
- #312
- Stars
- ★★★★
- Rating
- 0.9025
- Class
- 2023
- Committed To
- West Virginia
- Hometown
- Uniontown, PA
Accolades
1
4-Star Recruit2023
2026 Projection
WR_TE
Receptions
29
16–34
Rec Yds
258
135–402
Rec TD
2
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morris | — | — | — | — | — | 9 | — | — | — | — | — | — |
| 2 | Ohio | 1 | 12 | 0 | 12 | 12 | 18 | — | — | — | — | — | — |
| 3 | Pittsburgh | 7 | 61 | 0 | 8.7 | 20 | — | — | — | — | — | — | — |
| 4 | Kansas | 2 | 21 | 0 | 10.5 | 11 | — | — | — | — | 1 | 0 | 0 |
| 5 | Utah | 2 | 19 | 0 | 9.5 | 19 | 14 | — | — | — | — | — | — |
| 6 | BYU | 1 | 13 | 0 | 13 | 13 | — | — | — | — | — | — | — |
| 8 | UCF | 2 | 11 | 0 | 5.5 | 10 | 17 | — | — | — | — | — | — |
| 9 | TCU | 5 | 22 | 0 | 4.4 | 7 | 5 | — | — | — | — | — | — |
| 10 | Houston | 5 | 53 | 0 | 10.6 | 26 | — | — | — | — | — | — | — |
| 11 | Colorado | — | — | — | — | — | 13 | — | — | — | — | — | — |
| 12 | Arizona State | 1 | 19 | 0 | 19 | 19 | 0 | — | — | — | — | — | — |
| 14 | Texas Tech | 2 | 12 | 0 | 6 | 6 | 7 | — | — | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
2818
Rec Yds
2433
Y/R
8.75
Rec TD
06
PPA
0.3220
Usage
6%14
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'25 | 59 |
| Rec Yds | 243'25 | 546 |
| Rec TD | 3'24 | 3 |
Usage
2025 · share of team
Overall
6%
Rush
3%
Pass
10%
1st Down
7%
2nd Down
7%
3rd Down
4%
Standard Downs
5%
Passing Downs
7%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | West Virginia | 0.32 | 0.39 | 0.13 | 0.05 | 0.57 | 0.48 | 0.21 | 0.50 | 14.2 |
| 2024 | West Virginia | 0.52 | 0.99 | -0.25 | 0.40 | 0.16 | 1.25 | 0.34 | 0.81 | 21.8 |
| 2023 | West Virginia | -0.04 | 0.15 | -0.17 | 0.17 | -0.45 | -0.55 | -0.01 | -0.15 | -1.0 |
News
0 items
No recent news.