CFB
Peter Cleary
TE · Central Connecticut
Description
- Position
- TE
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
16
11–27
Rec Yds
235
92–351
Rec TD
1
0–4
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Central Connecticut | 24 | 322 | 1 | 13.4 | 61 | — | 2 | 0 | 0 | — | — | — |
| 2024 | Central Connecticut | 10 | 99 | 1 | 9.9 | 21 | — | — | — | — | — | — | — |
| 2023 | Central Connecticut | 1 | 7 | 1 | 7.0 | 7 | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UConn | 2 | 47 | 0 | 23.5 | 34 | — | — | — | — | — | — | — |
| 2 | American International | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — |
| 3 | St. Francis (PA) | 1 | -1 | 0 | -1 | 0 | — | — | — | — | — | — | — |
| 4 | Merrimack | 1 | 31 | 0 | 31 | 31 | — | — | — | — | — | — | — |
| 6 | Sacred Heart | 4 | 46 | 0 | 11.5 | 17 | — | — | — | — | — | — | — |
| 7 | Robert Morris | 2 | 13 | 0 | 6.5 | 12 | — | — | — | — | — | — | — |
| 8 | Wagner | 3 | 30 | 0 | 10 | 17 | — | 2 | 0 | 0 | — | — | — |
| 10 | Long Island University | 4 | 34 | 0 | 8.5 | 24 | — | — | — | — | — | — | — |
| 11 | Stonehill | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 12 | Duquesne | 5 | 111 | 1 | 22.2 | 61 | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'25 | 35 |
| Rec Yds | 322'25 | 428 |
| Rec TD | 1'25 | 3 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
9%
1st Down
3%
2nd Down
4%
3rd Down
8%
Standard Downs
4%
Passing Downs
6%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Central Connecticut | 0.84 | 0.84 | — | 1.12 | 0.69 | 0.74 | 1.10 | 0.53 | 24.4 |
| 2024 | Central Connecticut | 0.82 | 0.82 | — | 0.37 | 0.28 | 1.65 | 0.70 | 0.96 | 10.7 |
| 2023 | Central Connecticut | 2.61 | 2.61 | — | — | 2.61 | — | 2.61 | — | 2.6 |
News
0 items
No recent news.