CFB
Zak Wallace
RB · UT Martin
Description
- Position
- RB
- Team
- UT Martin
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #3,690
- Stars
- ★★
- Rating
- 0.7667
- Class
- 2019
- Committed To
- UT Martin
- Hometown
- Benton, AR
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Arkansas | 15 | 41 | 2 | 2.7 | 8 | 1 | 1 | 0 |
| 1 | Bowling Green | 15 | 99 | 1 | 6.6 | 26 | — | — | — |
| 2 | Tulsa | 16 | 78 | 0 | 4.9 | 22 | — | — | — |
| 3 | Michigan | 3 | 5 | 0 | 1.7 | 3 | 1 | 6 | 0 |
| 4 | Iowa State | 6 | 10 | 0 | 1.7 | 4 | — | — | — |
| 6 | South Alabama | 11 | 30 | 0 | 2.7 | 23 | 4 | 23 | 0 |
| 7 | Texas State | 6 | 15 | 0 | 2.5 | 7 | — | — | — |
| 8 | Southern Miss | 14 | 47 | 0 | 3.4 | 9 | 2 | 10 | 0 |
| 9 | Troy | 16 | 64 | 3 | 4 | 15 | 2 | 46 | 0 |
| 11 | Louisiana | 5 | 51 | 1 | 10.2 | 26 | 3 | 11 | 0 |
| 12 | Georgia State | 14 | 62 | 2 | 4.4 | 13 | — | — | — |
| 13 | UL Monroe | 18 | 130 | 1 | 7.2 | 57 | 1 | -1 | 0 |
| 14 | Old Dominion | 15 | 89 | 1 | 5.9 | 39 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
62248
Y/C
4.530
Rush TD
1082
Rec Yds
9649
PPA
0.2267
Usage
18%41
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,026'22 | 2,241 |
| Rush TD | 16'22 | 32 |
| Rec Yds | 105'22 | 260 |
Usage
2024 · share of team
Overall
18%
Rush
34%
Pass
3%
1st Down
21%
2nd Down
15%
3rd Down
14%
Standard Downs
22%
Passing Downs
9%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arkansas State | 0.22 | 0.06 | 0.23 | -0.05 | 0.23 | 0.70 | 0.21 | 0.26 | 36.3 |
| 2023 | Arkansas State | 0.08 | 0.02 | 0.08 | -0.00 | -0.02 | 0.44 | 0.07 | 0.13 | 9.8 |
| 2022 | UT Martin | 0.26 | 0.45 | 0.24 | 0.23 | 0.24 | 0.34 | 0.32 | 0.12 | 38.7 |
| 2021 | UT Martin | -0.61 | — | -0.61 | -1.03 | -0.62 | — | -0.61 | -0.62 | -3.7 |
| 2019 | UT Martin | 0.57 | 1.67 | 0.26 | 0.20 | 0.60 | 1.08 | 0.57 | 0.58 | 5.2 |
News
0 items
No recent news.