
Description
- Position
- DB
- Team
- Boston College
- Class
- JR
- Jersey
- #16
- Height
- 5'11"
- Weight
- 174 lb
- Hometown
- Fort Lauderdale, FL
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,526
- Stars
- ★★★
- Rating
- 0.8383
- Class
- 2022
- Committed To
- Boston College
- Hometown
- Fort Lauderdale, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fordham | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 6 | 45 | 0 | — | — | — |
| 3 | Stanford | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 12 | 0 | — | — | — |
| 5 | California | 6 | 4 | 2 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Pittsburgh | 2 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | UConn | 2 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | 1 | 21 | 0 | — | — | — |
| 9 | Louisville | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 10 | Notre Dame | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | SMU | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Georgia Tech | 6 | 3 | 3 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 28'25 | 29 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.