
Description
- Position
- PK
- Team
- SMU
- Class
- FR
- Jersey
- #95
- Height
- 5'10"
- Weight
- 180 lb
- Hometown
- Keller, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | SMU | 13 | 19 | 68.4 | 51 | 33 | 34 | 72 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arizona | 1 | 1 | 100 | 24 | 3 | 3 | — |
| 3 | Missouri State | 0 | 1 | 0 | 0 | 4 | 4 | — |
| 4 | TCU | 1 | 2 | 50 | 28 | 3 | 3 | — |
| 6 | Syracuse | 1 | 2 | 50 | 26 | 4 | 4 | — |
| 7 | Stanford | 2 | 2 | 100 | 48 | 4 | 4 | — |
| 8 | Clemson | 3 | 3 | 100 | 51 | 2 | 3 | — |
| 9 | Wake Forest | 2 | 3 | 66.7 | 36 | 0 | 0 | — |
| 10 | Miami | 2 | 3 | 66.7 | 43 | 2 | 2 | — |
| 11 | Boston College | 1 | 1 | 100 | 20 | 5 | 5 | — |
| 13 | Louisville | 1 | 1 | 100 | 49 | 4 | 4 | — |
| 14 | California | 0 | 1 | 0 | 0 | 5 | 5 | — |
Stat Profile
2025 · vs 220 peers
FG%
68.4%20
FGM
1353
Long
5174
Points
7249
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 13'25 | 13 |
| Long FG | 51'25 | 51 |
| Points | 72'25 | 72 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.