
Description
- Position
- WR
- Team
- Nevada
- Class
- SO
- Jersey
- #9
- Height
- 6'4"
- Weight
- 198 lb
- Hometown
- Reno, NV
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
30
15–33
Rec Yds
308
134–460
Rec TD
2
0–5
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 7 | San Diego State | 1 | 16 | 1 | 16 | 16 | — |
| 8 | New Mexico | 7 | 75 | 0 | 10.7 | 20 | — |
| 9 | Boise State | 4 | 35 | 0 | 8.8 | 14 | — |
| 12 | San José State | 2 | 32 | 0 | 16 | 22 | — |
| 13 | Wyoming | 1 | 2 | 0 | 2 | 2 | — |
| 14 | UNLV | 1 | 4 | 0 | 4 | 4 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 16'25 | 22 |
| Rec Yds | 164'25 | 240 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
7%
Rush
0%
Pass
15%
1st Down
6%
2nd Down
4%
3rd Down
14%
Standard Downs
5%
Passing Downs
10%
Game Trend
2025 · Rec Yds
Rec Yds per game
News
0 items
No recent news.