CFB
Aric Horne
LB · Iowa State
Description
- Position
- LB
- Team
- Iowa State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Florida A&M | 10 | 5 | 5 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 2022 | Florida A&M | — | — | — | — | — | — | — | — | — | — | 1 | 13 | 0 | — | — | — | — | — | — |
| 2021 | ISU | 20 | 7 | 13 | 0.5 | 0.0 | 0 | 1 | 1 | 14 | 0 | — | — | — | — | — | — | — | — | — |
| 2020 | ISU | 15 | 7 | 8 | 2.5 | 1.0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miami | 5 | 2 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 4 | Troy | 5 | 3 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | Jackson State | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 20'21 | 45 |
| TFL | 2.5'20 | 3.0 |
| Sacks | 1.0'20 | 1.0 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.