CFB
Ben Lennon
P · Utah
Description
- Position
- P
- Team
- Utah
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #2,562
- Stars
- ★★★
- Rating
- 0.8000
- Class
- 2019
- Committed To
- Utah
- Hometown
- Australia, AUST
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bethune-Cookman | 38 | 1,494 | 39.3 | 70 | 10 | 1 | 1 | 1 | 0 |
| 2021 | Bethune-Cookman | 12 | 501 | 41.8 | 61 | 3 | 1 | — | — | — |
| 2020 | UTAH | 14 | 544 | 38.9 | 47 | 5 | 1 | — | — | — |
| 2019 | UTAH | 37 | 1,470 | 39.7 | 62 | 5 | 1 | — | — | — |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami | 4 | 138 | — | 40 | — | — | — | — | — |
| 2 | South Carolina State | 4 | 138 | — | 47 | — | — | — | — | — |
| 4 | Grambling | 3 | 117 | — | 53 | — | — | — | — | — |
| 5 | Alabama A&M | 2 | 94 | — | 57 | — | — | — | — | — |
| 6 | Tennessee State | — | — | — | — | — | — | 1 | 1 | 0 |
| 7 | Jackson State | 8 | 315 | — | 42 | — | — | — | — | — |
| 8 | Mississippi Valley State | 2 | 82 | — | 55 | — | — | — | — | — |
| 9 | Prairie View A&M | 1 | 39 | — | 39 | — | — | — | — | — |
| 10 | Alabama State | 4 | 164 | — | 45 | — | — | — | — | — |
| 11 | Alcorn State | 5 | 178 | — | 41 | — | — | — | — | — |
| 12 | Florida A&M | 5 | 229 | — | 70 | — | — | — | — | — |
Game Trend
2022 · FG Made
FG Made per game
News
0 items
No recent news.