CFB
Roger Carter
TE · Georgia State
Description
- Position
- TE
- Team
- Georgia State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #2,075
- Stars
- ★★★
- Rating
- 0.8019
- Class
- 2017
- Committed To
- Georgia State
- Hometown
- Blythewood, SC
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Army | 2 | 17 | 0 | 8.5 | 15 | — | — | — | — |
| 3 | Charlotte | 1 | 5 | 0 | 5 | 5 | — | — | — | — |
| 4 | Auburn | 4 | 51 | 1 | 12.8 | 24 | — | — | — | — |
| 6 | UL Monroe | 1 | 12 | 0 | 12 | 12 | — | — | — | — |
| 8 | Texas State | 1 | 16 | 0 | 16 | 16 | — | — | — | — |
| 9 | Georgia Southern | 2 | 59 | 0 | 29.5 | 30 | — | — | — | — |
| 10 | Louisiana | 3 | 76 | 1 | 25.3 | 37 | — | — | — | — |
| 11 | Coastal Carolina | 3 | 70 | 0 | 23.3 | 39 | — | — | — | — |
| 12 | Arkansas State | 2 | 4 | 0 | 2 | 6 | — | 1 | 1 | 0 |
| 13 | Troy | 1 | 13 | 0 | 13 | 13 | — | — | — | — |
Stat Profile
2019 · vs 386 WRs/TEs
Rec
253
Rec Yds
2918
Y/R
11.631
Rec TD
344
PPA
1.2699
Usage
3%1
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2019 · vs 386
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 25'19 | 87 |
| Rec Yds | 323'21 | 1,067 |
| Rec TD | 4'20 | 11 |
Usage
2021 · share of team
Overall
4%
Rush
0%
Pass
10%
1st Down
2%
2nd Down
5%
3rd Down
6%
Standard Downs
3%
Passing Downs
5%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Georgia State | 1.44 | 1.44 | — | 0.82 | 1.61 | 1.61 | 1.35 | 1.57 | 25.9 |
| 2020 | Georgia State | 0.49 | 0.49 | — | 0.35 | 0.43 | 0.69 | 0.56 | 0.42 | 17.3 |
| 2019 | Georgia State | 1.26 | 1.26 | — | 0.90 | 1.01 | 2.99 | 1.25 | 1.30 | 35.3 |
| 2018 | Georgia State | 0.45 | 0.45 | — | 0.44 | 0.73 | 0.03 | 0.60 | 0.31 | 10.3 |
| 2017 | Georgia State | 1.11 | 1.11 | — | 1.46 | 1.00 | 0.31 | 1.64 | 0.67 | 12.2 |
News
0 items
No recent news.