CFB
Joseph Kennerly
WR · Morgan State
Description
- Position
- WR
- Team
- Morgan State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Morgan State | 24 | 241 | 1 | 10.0 | 25 | — | — | — | — | 3 | 12 | 0 |
| 2024 | Morgan State | 11 | 159 | 1 | 14.5 | 74 | — | — | — | — | — | — | — |
| 2023 | Morgan State | 1 | 3 | 0 | 3.0 | 3 | — | — | — | — | — | — | — |
| 2022 | Morgan State | 1 | 16 | 0 | 16.0 | 16 | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Alabama | 2 | 34 | 0 | 17 | 17 | — | — | — | — | — | — | — |
| 2 | Towson | 3 | 33 | 0 | 11 | 15 | — | — | — | — | — | — | — |
| 4 | Central State (OH) | 3 | 15 | 0 | 5 | 10 | — | — | — | — | 3 | 12 | 0 |
| 5 | Miles College | 2 | 12 | 0 | 6 | 6 | — | — | — | — | — | — | — |
| 6 | Georgetown | 3 | 11 | 0 | 3.7 | 5 | — | — | — | — | — | — | — |
| 7 | Virginia University Of Lynchburg | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — |
| 10 | South Carolina State | 4 | 48 | 1 | 12 | 25 | — | — | — | — | — | — | — |
| 11 | Delaware State | 3 | 40 | 0 | 13.3 | 19 | — | — | — | — | — | — | — |
| 12 | Norfolk State | 2 | 26 | 0 | 13 | 15 | — | — | — | — | — | — | — |
| 13 | North Carolina Central | 1 | 18 | 0 | 18 | 18 | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'25 | 37 |
| Rec Yds | 241'25 | 419 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
11%
1st Down
3%
2nd Down
6%
3rd Down
5%
Standard Downs
3%
Passing Downs
8%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Morgan State | 0.30 | 0.30 | — | 0.13 | 0.15 | 0.96 | 0.04 | 0.53 | 9.5 |
| 2024 | Morgan State | 3.36 | 3.36 | — | 0.87 | 4.60 | — | 0.87 | 4.60 | 10.1 |
| 2022 | Morgan State | 0.60 | 0.60 | — | 0.60 | — | — | 0.60 | — | 0.6 |
News
0 items
No recent news.