
Description
- Position
- RB
- Team
- Bowling Green
- Class
- SR
- Jersey
- #20
- Height
- 5'8"
- Weight
- 170 lb
- Hometown
- Zellwood, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lafayette | 12 | 66 | 0 | 5.5 | 14 | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | Cincinnati | 5 | 27 | 0 | 5.4 | 9 | 6 | 47 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 3 | Liberty | 10 | 59 | 0 | 5.9 | 13 | 3 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Louisville | 4 | 20 | 0 | 5 | 13 | 2 | 6 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Ohio | 3 | 11 | 0 | 3.7 | 12 | 3 | 39 | 1 | — | — | — | — | — | — | — | — | — |
| 7 | Toledo | 7 | 20 | 0 | 2.9 | 15 | 2 | 15 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Central Michigan | 3 | 2 | 0 | 0.7 | 3 | 4 | 27 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Kent State | 3 | 4 | 0 | 1.3 | 7 | 1 | -1 | 0 | 1 | 20 | 0 | — | — | — | — | — | — |
| 10 | Buffalo | 1 | 6 | 0 | 6 | 6 | — | — | — | 2 | 58 | 0 | — | — | — | 1 | 1 | 0 |
| 11 | Eastern Michigan | — | — | — | — | — | — | — | — | 3 | 109 | 0 | — | — | — | — | — | — |
| 13 | Akron | — | — | — | — | — | — | — | — | 1 | 28 | 0 | — | — | — | — | — | — |
| 14 | Massachusetts | — | — | — | — | — | — | — | — | 2 | 36 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 326'23 | 787 |
| Rush TD | 4'23 | 5 |
| Rec Yds | 141'25 | 196 |
Usage
2025 · share of team
Overall
17%
Rush
19%
Pass
14%
1st Down
18%
2nd Down
18%
3rd Down
13%
Standard Downs
17%
Passing Downs
15%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bowling Green | -0.03 | 0.14 | -0.13 | -0.17 | 0.08 | 0.14 | -0.15 | 0.23 | -1.9 |
| 2023 | Stetson | 0.40 | -0.07 | 0.45 | 0.26 | -0.15 | 2.45 | 0.45 | -0.07 | 4.0 |
| 2022 | Stetson | 0.13 | -0.03 | 0.19 | -0.09 | 0.39 | 1.96 | -0.24 | 1.82 | 3.6 |
News
0 items
No recent news.