CFB
Josiah Johnson
TE · Massachusetts
Description
- Position
- TE
- Team
- Massachusetts
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #522
- Stars
- ★★★
- Rating
- 0.8826
- Class
- 2022
- Committed To
- Oklahoma State
- Hometown
- DeSoto, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Arkansas | 2 | 8 | 0 | 4 | 4 | — | — | — | — |
| 1 | Texas A&M | 1 | 3 | 0 | 3 | 3 | — | — | — | — |
| 3 | South Alabama | 2 | 25 | 0 | 12.5 | 14 | — | — | — | — |
| 4 | Iowa State | 1 | 2 | 0 | 2 | 2 | — | — | — | — |
| 6 | Kansas State | 3 | 31 | 0 | 10.3 | 18 | 0 | — | — | — |
| 7 | Kansas | 2 | 7 | 0 | 3.5 | 5 | — | — | — | — |
| 8 | West Virginia | 1 | 10 | 0 | 10 | 10 | — | — | — | — |
| 9 | Cincinnati | 1 | 29 | 1 | 29 | 29 | — | — | — | — |
| 10 | Oklahoma | 4 | 13 | 0 | 3.2 | 7 | — | — | — | — |
| 12 | Houston | 3 | 21 | 0 | 7 | 11 | — | — | — | — |
| 13 | BYU | 2 | 17 | 0 | 8.5 | 14 | — | 1 | 0 | 0 |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 23'22 | 79 |
| Rec Yds | 163'23 | 666 |
| Rec TD | 3'21 | 6 |
Usage
2023 · share of team
Overall
4%
Rush
1%
Pass
6%
1st Down
4%
2nd Down
4%
3rd Down
2%
Standard Downs
4%
Passing Downs
4%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oklahoma State | 0.04 | 0.14 | -1.22 | 0.19 | -0.35 | 1.04 | -0.01 | 0.16 | 1.3 |
| 2022 | Massachusetts | 0.09 | 0.09 | — | 0.20 | 0.06 | 0.04 | -0.12 | 0.24 | 2.6 |
| 2021 | Massachusetts | 0.47 | 0.36 | 0.77 | 0.86 | 0.67 | -0.62 | 0.81 | -0.26 | 10.4 |
| 2020 | Massachusetts | -0.12 | 0.05 | -0.44 | -0.06 | -0.11 | -0.43 | -0.24 | 0.04 | -4.6 |
| 2019 | Massachusetts | 0.09 | 0.02 | 0.97 | -0.01 | -0.01 | 0.07 | 0.03 | 0.17 | 4.9 |
News
0 items
No recent news.