CFB
Kaegun Williams
RB · San Diego State
Description
- Position
- RB
- Team
- San Diego State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Mexico State | 3 | 11 | 0 | 3.7 | 10 | — | — | — | — | — | — | — | — | — |
| 1 | UTSA | 1 | 13 | 0 | 13 | 13 | — | — | — | 1 | 52 | 0 | — | — | — |
| 2 | Arizona | 9 | 42 | 0 | 4.7 | 23 | 1 | 13 | 0 | — | — | — | 1 | 4 | 0 |
| 3 | Utah | 3 | -1 | 0 | -0.3 | 0 | 1 | -1 | 0 | 2 | 33 | 0 | — | — | — |
| 4 | Towson | 10 | 76 | 1 | 7.6 | 25 | 1 | 9 | 0 | 1 | 16 | 0 | — | — | — |
| 6 | New Mexico | 6 | 22 | 0 | 3.7 | 8 | 1 | 6 | 0 | — | — | — | — | — | — |
| 8 | Air Force | 10 | 34 | 1 | 3.4 | 9 | — | — | — | — | — | — | — | — | — |
| 9 | Fresno State | 3 | 23 | 0 | 7.7 | 11 | — | — | — | 4 | 87 | 0 | — | — | — |
| 10 | Hawai'i | 1 | -5 | 0 | -5 | 0 | 1 | 11 | 0 | — | — | — | — | — | — |
| 11 | Nevada | 4 | 14 | 0 | 3.5 | 7 | — | — | — | 1 | 31 | 0 | — | — | — |
| 12 | UNLV | 2 | 5 | 0 | 2.5 | 4 | 1 | 4 | 0 | 1 | 17 | 0 | — | — | — |
| 13 | Boise State | 6 | 23 | 0 | 3.8 | 9 | — | — | — | — | — | — | — | — | — |
| 14 | Utah State | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 255'20 | 607 |
| Rush TD | 2'21 | 3 |
| Rec Yds | 44'21 | 118 |
Usage
2021 · share of team
Overall
7%
Rush
10%
Pass
2%
1st Down
6%
2nd Down
6%
3rd Down
8%
Standard Downs
6%
Passing Downs
7%
Game Trend
2021 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | San Diego State | 0.10 | 0.09 | 0.10 | -0.24 | 0.34 | 0.35 | -0.09 | 0.46 | 5.1 |
| 2020 | San Diego State | 0.03 | 1.31 | -0.04 | -0.46 | 0.35 | 0.44 | -0.13 | 0.38 | 1.6 |
| 2019 | San Diego State | -0.13 | 0.66 | -0.26 | -0.34 | 0.00 | 1.49 | -0.45 | 0.57 | -4.6 |
| 2018 | San Diego State | -0.10 | 2.23 | -0.31 | -0.86 | 0.45 | 1.09 | -0.86 | 0.66 | -1.2 |
News
0 items
No recent news.