CFB
Jaden Williams
WR · Boston College
Description
- Position
- WR
- Team
- Boston College
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | North Texas | 8 | 155 | 1 | 19.4 | 70 | 9 |
| 1 | Lamar | 7 | 69 | 1 | 9.9 | 34 | — |
| 2 | UTSA | 1 | 15 | 0 | 15 | 15 | — |
| 3 | Arizona State | 4 | 75 | 2 | 18.8 | 44 | — |
| 5 | Sam Houston | 10 | 133 | 0 | 13.3 | 29 | — |
| 6 | Troy | 5 | 73 | 1 | 14.6 | 20 | — |
| 7 | Arkansas State | 2 | 35 | 1 | 17.5 | 25 | — |
| 8 | Old Dominion | 5 | 35 | 0 | 7 | 14 | — |
| 10 | Louisiana | 4 | 47 | 0 | 11.8 | 28 | — |
| 12 | Southern Miss | 3 | 71 | 1 | 23.7 | 39 | — |
| 13 | Georgia State | 7 | 91 | 0 | 13 | 24 | — |
| 14 | South Alabama | 1 | 8 | 0 | 8 | 8 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
4972
Rec Yds
65270
Y/R
13.357
Rec TD
683
PPA
1.0866
Usage
7%65
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 49'24 | 91 |
| Rec Yds | 652'24 | 1,244 |
| Rec TD | 6'24 | 12 |
Usage
2024 · share of team
Overall
8%
Rush
0%
Pass
16%
1st Down
8%
2nd Down
6%
3rd Down
9%
Standard Downs
7%
Passing Downs
10%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Texas State | 1.08 | 1.08 | 1.28 | 0.76 | 1.36 | 1.68 | 0.85 | 1.45 | 71.3 |
| 2023 | Boston College | 1.01 | 0.85 | 2.77 | 0.06 | 1.11 | 2.48 | 0.24 | 2.55 | 12.2 |
| 2022 | Boston College | 0.96 | 1.00 | 0.77 | 1.02 | 1.04 | 0.85 | 0.87 | 1.09 | 13.5 |
| 2021 | Boston College | 0.87 | 0.87 | — | 0.91 | 0.86 | 0.69 | 0.54 | 1.16 | 19.9 |
News
0 items
No recent news.