CFB
Tate Rodemaker
QB · Florida State
Description
- Position
- QB
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | 13 | 19 | 68.4 | 126 | 0 | 2 | 6.6 | 2 | -15 | 0 | — | — | — |
| 2 | SE Louisiana | 18 | 33 | 54.5 | 179 | 2 | 0 | 5.4 | 3 | -4 | 0 | — | — | — |
| 3 | South Florida | 10 | 15 | 66.7 | 120 | 2 | 0 | 8 | — | — | — | — | — | — |
| 4 | Jacksonville State | 3 | 5 | 60 | 15 | 0 | 2 | 3 | 1 | 4 | 0 | — | — | — |
| 6 | Louisiana | 15 | 21 | 71.4 | 140 | 0 | 0 | 6.7 | 6 | -34 | 0 | 3 | 1 | 0 |
| 9 | James Madison | — | — | — | — | — | — | — | 1 | -5 | 0 | 1 | 1 | 0 |
| 12 | Texas State | 6 | 15 | 40 | 63 | 0 | 1 | 4.2 | 2 | 3 | 0 | — | — | — |
| 13 | South Alabama | 15 | 27 | 55.6 | 108 | 1 | 0 | 4 | 8 | -12 | 0 | — | — | — |
| 14 | Troy | 18 | 30 | 60 | 234 | 2 | 2 | 7.8 | 3 | -27 | 0 | — | — | — |
Stat Profile
2024 · vs 247 QBs
Pass Yds
9852
Cmp%
59.4%34
Y/A
6.06
Pass TD
711
INT
743
PPA
-0.020
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 985'24 | 1,886 |
| Pass TD | 7'24 | 14 |
| Rush Yds | 14'22 | -107 |
Usage
2024 · share of team
Overall
35%
Rush
6%
Pass
63%
1st Down
28%
2nd Down
38%
3rd Down
45%
Standard Downs
28%
Passing Downs
46%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Southern Miss | -0.02 | 0.01 | -0.45 | -0.39 | 0.30 | 0.09 | -0.28 | 0.22 | -4.4 |
| 2023 | Florida State | 0.42 | 0.46 | -0.23 | 0.44 | 0.33 | 0.58 | 0.29 | 0.65 | 26.3 |
| 2022 | Florida State | 0.18 | 0.05 | 1.13 | -0.10 | 0.59 | 0.09 | 0.43 | -0.07 | 7.4 |
| 2021 | Florida State | -0.03 | -0.03 | — | — | -0.10 | 0.04 | — | -0.03 | -0.1 |
| 2020 | Florida State | -0.51 | -0.62 | 0.28 | -0.39 | -0.36 | -0.34 | -0.84 | -0.13 | -18.0 |
News
0 items
No recent news.