CFB
Adrian Martinez
QB · Nebraska
Description
- Position
- QB
- Team
- Nebraska
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #139
- Stars
- ★★★★
- Rating
- 0.9423
- Class
- 2018
- Committed To
- Nebraska
- Hometown
- Fresno, CA
Accolades
1
4-Star Recruit2018
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | — | — | — | — | — | — | — | 2 | 12 | 0 | — | — | — |
| 1 | South Dakota | 11 | 15 | 73.3 | 53 | 0 | 0 | 3.5 | 13 | 39 | 1 | 1 | 0 | 0 |
| 2 | Missouri | 9 | 20 | 45 | 101 | 0 | 0 | 5 | 13 | 52 | 1 | 1 | 0 | 0 |
| 3 | Tulane | 21 | 31 | 67.7 | 150 | 1 | 0 | 4.8 | 13 | 59 | 0 | — | — | — |
| 4 | Oklahoma | 21 | 34 | 61.8 | 234 | 1 | 0 | 6.9 | 21 | 148 | 4 | — | — | — |
| 5 | Texas Tech | 12 | 19 | 63.2 | 116 | 1 | 0 | 6.1 | 12 | 171 | 3 | 1 | 0 | 0 |
| 6 | Iowa State | 12 | 19 | 63.2 | 246 | 1 | 0 | 12.9 | 19 | 77 | 0 | — | — | — |
| 8 | TCU | 1 | 2 | 50 | 7 | 0 | 0 | 3.5 | 1 | 19 | 0 | — | — | — |
| 10 | Texas | 24 | 36 | 66.7 | 329 | 2 | 1 | 9.1 | 14 | 52 | 1 | 2 | 1 | 0 |
| 11 | Baylor | 7 | 8 | 87.5 | 25 | 0 | 0 | 3.1 | 3 | -2 | 0 | — | — | — |
Stat Profile
2022 · vs 249 QBs
Pass Yds
126111
Cmp%
64.1%69
Y/A
6.935
Pass TD
66
INT
199
PPA
0.2942
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,863'21 | 9,752 |
| Pass TD | 17'18 | 51 |
| Rush Yds | 629'18 | 2,916 |
Usage
2022 · share of team
Overall
44%
Rush
27%
Pass
68%
1st Down
37%
2nd Down
44%
3rd Down
59%
Standard Downs
42%
Passing Downs
50%
Game Trend
2022 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kansas State | 0.29 | 0.14 | 0.58 | 0.18 | 0.22 | 0.47 | 0.23 | 0.40 | 85.7 |
| 2021 | Nebraska | 0.43 | 0.40 | 0.53 | 0.48 | 0.37 | 0.45 | 0.51 | 0.31 | 182.4 |
| 2020 | Nebraska | 0.35 | 0.20 | 0.66 | 0.20 | 0.33 | 0.57 | 0.36 | 0.33 | 83.8 |
| 2019 | Nebraska | 0.20 | 0.15 | 0.32 | 0.03 | -0.04 | 0.75 | 0.09 | 0.38 | 81.0 |
| 2018 | Nebraska | 0.27 | 0.21 | 0.43 | 0.16 | 0.29 | 0.48 | 0.20 | 0.40 | 128.9 |
News
0 items
No recent news.