CFB
Jadarrius Perkins
CB · Florida
Description
- Position
- CB
- Team
- Florida
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Delaware State | 4 | 3 | 1 | 0.0 | 0.0 | 1 | 0 | 1 | 19 | 0 | 2 | 21 | 0 | 2 | 10 | 0 | 1 | 0 | 1 |
| 2024 | TOL | 5 | 1 | 4 | 0.0 | 0.0 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | FLA | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | FLA | 12 | 10 | 2 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2021 | FLA | 22 | 14 | 8 | 1.0 | 0.0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware | 4 | 3 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Bowie State | — | — | — | — | — | — | — | — | — | — | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 4 | St. Francis (PA) | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 10 | 0 | — | — | — |
| 5 | Sacred Heart | — | — | — | — | — | — | — | — | — | — | 1 | 11 | 0 | — | — | — | — | — | — |
| 12 | Howard | — | — | — | — | — | — | — | 1 | 19 | 0 | — | — | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 22'21 | 44 |
| TFL | 2.0'22 | 3.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.