CFB
Tyler Keltner
PK · East Tennessee State
Description
- Position
- PK
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | OU | 7 | 9 | 77.8 | 50 | 12 | 13 | 33 |
| 2023 | FSU | 0 | 0 | — | 0 | 1 | 1 | 1 |
| 2022 | East Tennessee State | 14 | 20 | 70.0 | 49 | 29 | 29 | 71 |
| 2021 | East Tennessee State | 3 | 3 | 100.0 | 41 | 2 | 2 | 11 |
| 2019 | East Tennessee State | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Temple | 3 | 3 | 100 | 50 | 6 | 6 | — |
| 2 | Houston | 0 | 1 | 0 | 0 | 2 | 2 | — |
| 3 | Tulane | 2 | 2 | 100 | 39 | 4 | 4 | — |
| 4 | Tennessee | 1 | 1 | 100 | 37 | 0 | 1 | — |
| 7 | Texas | 1 | 2 | 50 | 42 | 0 | 0 | — |
Stat Profile
2022 · vs 211 peers
FG%
70.0%34
FGM
1468
Long
4964
Points
7149
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 211
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 14'22 | 24 |
| Long FG | 50'24 | 50 |
| Points | 71'22 | 117 |
Game Trend
2024 · FG Made
FG Made per game
News
0 items
No recent news.