
Description
- Position
- QB
- Class
- JR
- Jersey
- #14
- Height
- 6'5"
- Weight
- 230 lb
- Hometown
- Nashville, TN
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NIU | 9 | 21 | 42.9 | 105 | 1 | 0 | 5.0 | 45 | 216 | 5 | 1 | 1 | 0 |
| 2024 | NIU | 4 | 7 | 57.1 | 50 | 0 | 0 | 7.1 | 5 | 27 | 1 | — | — | — |
| 2023 | Arkansas-Pine Bluff | 37 | 61 | 60.7 | 397 | 2 | 1 | 6.5 | 32 | 121 | 0 | 3 | 0 | 0 |
| 2022 | Arkansas-Pine Bluff | 12 | 23 | 52.2 | 169 | 1 | 0 | 7.3 | 8 | 54 | 0 | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Miami (OH) | — | — | — | — | — | — | — | 2 | 6 | 0 | — | — | — |
| 7 | Eastern Michigan | — | — | — | — | — | — | — | 5 | 16 | 0 | — | — | — |
| 12 | Massachusetts | 3 | 4 | 75 | 73 | 1 | 0 | 18.2 | 12 | 98 | 3 | — | — | — |
| 13 | Western Michigan | 1 | 7 | 14.3 | 5 | 0 | 0 | 0.7 | 9 | 31 | 0 | — | — | — |
| 14 | Kent State | 5 | 10 | 50 | 27 | 0 | 0 | 2.7 | 17 | 65 | 2 | 1 | 1 | 0 |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 397'23 | 721 |
| Pass TD | 2'23 | 4 |
| Rush Yds | 216'25 | 418 |
Usage
2025 · share of team
Overall
19%
Rush
18%
Pass
23%
1st Down
13%
2nd Down
26%
3rd Down
22%
Standard Downs
17%
Passing Downs
23%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Illinois | -0.01 | -0.38 | 0.19 | -0.40 | 0.05 | 0.15 | -0.09 | 0.13 | -0.8 |
| 2024 | Northern Illinois | 0.53 | 0.34 | 0.86 | 0.19 | 0.22 | 1.41 | 0.25 | 1.02 | 5.9 |
| 2023 | Arkansas-Pine Bluff | 0.42 | 0.34 | 0.63 | 0.05 | 0.29 | 0.75 | 0.24 | 0.66 | 31.4 |
| 2022 | Arkansas-Pine Bluff | 0.20 | 0.10 | 0.63 | -0.21 | -0.23 | 1.32 | -0.37 | 1.12 | 6.3 |
News
0 items
No recent news.