CFB
Gregory Perkins
TE · Southern
Description
- Position
- TE
- Team
- Southern
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2024 | Norfolk State | 4 | 31 | 1 | 7.8 | 14 | — |
| 2023 | Norfolk State | 4 | 27 | 1 | 6.8 | 10 | — |
| 2022 | Southern | 2 | 8 | 1 | 4.0 | 6 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 7 | Towson | 1 | 9 | 0 | 9 | 9 | — |
| 12 | Delaware State | 3 | 22 | 1 | 7.3 | 14 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 4'24 | 10 |
| Rec Yds | 31'24 | 66 |
| Rec TD | 1'24 | 3 |
Usage
2024 · share of team
Overall
6%
Rush
0%
Pass
12%
1st Down
4%
2nd Down
10%
3rd Down
0%
Standard Downs
5%
Passing Downs
6%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Norfolk State | 1.03 | 1.03 | — | 0.83 | 1.13 | — | 1.58 | -0.07 | 3.1 |
| 2023 | Norfolk State | 1.52 | 1.52 | — | — | 0.05 | 2.99 | — | 1.52 | 3.0 |
| 2022 | Southern | -0.17 | -0.17 | — | -0.17 | — | — | -0.17 | — | -0.2 |
News
0 items
No recent news.