CFB
Lem Wash
RB · Tennessee Tech
Description
- Position
- RB
- Team
- Tennessee Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Southern Illinois | 30 | 112 | 3 | 3.7 | 10 | 9 | 147 | 1 | — | — | — |
| 2023 | South Dakota | 1 | 1 | 0 | 1.0 | 1 | — | — | — | — | — | — |
| 2022 | Tennessee Tech | 5 | -5 | 0 | -1.0 | 8 | — | — | — | — | — | — |
| 2021 | Tennessee Tech | — | — | — | — | — | — | — | — | 3 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas More College | 3 | -1 | 1 | -0.3 | 2 | — | — | — |
| 2 | Purdue | 2 | 12 | 0 | 6 | 8 | 1 | 11 | 0 |
| 3 | UT Martin | 2 | 5 | 0 | 2.5 | 3 | — | — | — |
| 4 | Southeast Missouri State | 5 | 18 | 0 | 3.6 | 9 | 1 | 8 | 0 |
| 6 | Indiana State | 7 | 39 | 0 | 5.6 | 10 | — | — | — |
| 7 | North Dakota State | 3 | 20 | 0 | 6.7 | 10 | — | — | — |
| 8 | North Dakota | 2 | 2 | 0 | 1 | 2 | — | — | — |
| 9 | Northern Iowa | 2 | 1 | 0 | 0.5 | 2 | — | — | — |
| 10 | Murray State | 1 | 0 | 0 | 0 | 0 | 2 | 79 | 1 |
| 11 | Youngstown State | 2 | 13 | 1 | 6.5 | 10 | 2 | 32 | 0 |
| 12 | South Dakota | 1 | 3 | 1 | 3 | 3 | — | — | — |
| 13 | Illinois State | — | — | — | — | — | 3 | 17 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 112'25 | 108 |
| Rush TD | 3'25 | 3 |
| Rec Yds | 147'25 | 147 |
Usage
2025 · share of team
Overall
5%
Rush
7%
Pass
4%
1st Down
4%
2nd Down
6%
3rd Down
6%
Standard Downs
5%
Passing Downs
5%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Southern Illinois | 0.40 | 0.89 | 0.18 | 0.01 | 0.10 | 1.16 | 0.59 | -0.11 | 15.3 |
| 2022 | Tennessee Tech | 0.23 | 0.20 | 0.33 | -0.02 | 0.36 | -0.30 | -0.08 | 0.54 | 3.2 |
News
0 items
No recent news.