CFB
Joshua Casilli
WR · Pennsylvania
Description
- Position
- WR
- Team
- Pennsylvania
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pennsylvania | 5 | 79 | 1 | 15.8 | 27 | — | — | — | — | — | — | — | — | — | — |
| 2023 | Pennsylvania | 25 | 200 | 1 | 8.0 | 32 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Pennsylvania | 52 | 491 | 4 | 9.4 | 42 | — | 1 | 0 | 0 | — | — | — | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 4 | Delaware | 1 | 22 | 0 | 22 | 22 | — |
| 5 | Colgate | 1 | 4 | 1 | 4 | 4 | — |
| 10 | Brown | 1 | 22 | 0 | 22 | 22 | — |
| 11 | Cornell | 2 | 31 | 0 | 15.5 | 27 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
256
Rec Yds
2001
Y/R
8.02
Rec TD
118
PPA
0.6425
Usage
5%11
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 52'22 | 82 |
| Rec Yds | 491'22 | 770 |
| Rec TD | 4'22 | 6 |
Usage
2024 · share of team
Overall
2%
Rush
0%
Pass
5%
1st Down
2%
2nd Down
4%
3rd Down
0%
Standard Downs
2%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pennsylvania | 1.32 | 1.32 | — | -0.30 | 2.41 | — | 0.49 | 2.58 | 6.6 |
| 2023 | Pennsylvania | 0.64 | 0.64 | — | 0.26 | 0.62 | 1.01 | 0.48 | 0.85 | 15.2 |
| 2022 | Pennsylvania | 0.84 | 0.84 | — | 0.41 | 0.76 | 1.50 | 0.35 | 1.49 | 19.4 |
News
0 items
No recent news.