CFB
Keyshawn Helton
WR · Florida State
Description
- Position
- WR
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #1,309
- Stars
- ★★★
- Rating
- 0.8416
- Class
- 2018
- Committed To
- Florida State
- Hometown
- Pensacola, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | 4 | 53 | 0 | 13.2 | 17 | — | — | — | — | — | — | — |
| 2 | Jacksonville State | — | — | — | — | — | — | — | — | — | 3 | 33 | 0 |
| 3 | Wake Forest | 1 | 12 | 0 | 12 | 12 | — | — | — | — | 1 | -4 | 0 |
| 4 | Louisville | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| 5 | Syracuse | 2 | 26 | 1 | 13 | 14 | — | — | — | — | — | — | — |
| 6 | North Carolina | 3 | 71 | 0 | 23.7 | 44 | — | — | — | — | — | — | — |
| 8 | Massachusetts | 1 | 20 | 0 | 20 | 20 | — | — | — | — | 1 | 0 | 0 |
| 9 | Clemson | 3 | 45 | 0 | 15 | 24 | — | — | — | — | — | — | — |
| 10 | NC State | 4 | 49 | 1 | 12.2 | 23 | — | — | — | — | 2 | 3 | 0 |
| 13 | Florida | 1 | 9 | 0 | 9 | 9 | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 19'21 | 61 |
| Rec Yds | 285'21 | 819 |
| Rec TD | 3'19 | 8 |
Usage
2021 · share of team
Overall
5%
Rush
0%
Pass
11%
1st Down
4%
2nd Down
4%
3rd Down
10%
Standard Downs
3%
Passing Downs
9%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Florida State | 1.19 | 1.19 | — | 0.50 | 1.94 | 1.30 | 0.39 | 1.67 | 28.7 |
| 2020 | Florida State | 0.07 | 0.11 | -0.94 | -0.20 | 0.42 | -0.17 | 0.16 | -0.00 | 1.6 |
| 2019 | Florida State | 0.75 | 0.76 | 0.71 | 1.44 | -0.39 | 0.83 | 1.21 | 0.15 | 17.3 |
| 2018 | Florida State | 0.64 | 0.71 | -0.49 | -0.09 | 1.75 | 0.63 | 0.08 | 1.07 | 10.2 |
News
0 items
No recent news.