
Description
- Position
- RB
- Team
- Arkansas
- Class
- JR
- Jersey
- #1
- Height
- 5'10"
- Weight
- 195 lb
- Hometown
- Statesboro, GA
- Last active
- 2025
Recruiting
High School
- National Rank
- #113
- Stars
- ★★★★
- Rating
- 0.9482
- Class
- 2021
- Committed To
- Florida State
- Hometown
- New Orleans, LA
Accolades
1
4-Star Recruit2021
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama A&M | 3 | 13 | 0 | 4.3 | 7 | — | — | — | 2 | 53 | 0 | — | — | — |
| 2 | Arkansas State | 4 | 24 | 0 | 6 | 18 | — | — | — | — | — | — | — | — | — |
| 4 | Memphis | — | — | — | — | — | — | — | — | 1 | 23 | 0 | — | — | — |
| 7 | Tennessee | — | — | — | — | — | — | — | — | 2 | 43 | 0 | — | — | — |
| 8 | Texas A&M | — | — | — | — | — | — | — | — | 1 | 22 | 0 | — | — | — |
| 9 | Auburn | — | — | — | — | — | — | — | — | 2 | 45 | 0 | — | — | — |
| 10 | Mississippi State | — | — | — | — | — | — | — | — | 1 | 29 | 0 | — | — | — |
| 12 | LSU | 1 | -1 | 0 | -1 | 0 | 1 | 9 | 0 | — | — | — | — | — | — |
| 14 | Missouri | — | — | — | — | — | — | — | — | 1 | 25 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 190'23 | 473 |
| Rush TD | 2'24 | 4 |
| Rec Yds | 83'23 | 160 |
Usage
2025 · share of team
Overall
5%
Rush
8%
Pass
1%
1st Down
7%
2nd Down
3%
3rd Down
0%
Standard Downs
6%
Passing Downs
2%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas | -0.01 | 1.15 | -0.16 | 0.19 | -0.71 | — | -0.02 | 0.03 | -0.1 |
| 2024 | Arkansas | 0.15 | 0.03 | 0.18 | -0.15 | 0.61 | 0.95 | 0.01 | 0.52 | 5.4 |
| 2023 | Florida State | -0.06 | 0.65 | -0.15 | 0.09 | -0.25 | -0.43 | -0.02 | -0.15 | -3.2 |
| 2022 | Florida State | 0.18 | -1.05 | 0.23 | 0.11 | 0.39 | -0.00 | 0.18 | 0.19 | 5.1 |
News
0 items
No recent news.