CFB
Corey Kiner
RB · LSU
Description
- Position
- RB
- Team
- LSU
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #162
- Stars
- ★★★★
- Rating
- 0.9317
- Class
- 2021
- Committed To
- LSU
- Hometown
- Cincinnati, OH
Accolades
1
4-Star Recruit2021
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Towson | 7 | 51 | 0 | 7.3 | 18 | — | — | — | — | — | — |
| 2 | Pittsburgh | 20 | 149 | 0 | 7.5 | 28 | 2 | 18 | 0 | 1 | 1 | 0 |
| 3 | Miami (OH) | 21 | 126 | 1 | 6 | 40 | — | — | — | — | — | — |
| 4 | Houston | 16 | 78 | 1 | 4.9 | 44 | 1 | 13 | 0 | — | — | — |
| 5 | Texas Tech | 3 | 9 | 0 | 3 | 6 | — | — | — | — | — | — |
| 7 | UCF | 17 | 83 | 0 | 4.9 | 46 | 1 | 9 | 0 | — | — | — |
| 8 | Arizona State | 22 | 102 | 0 | 4.6 | 20 | 2 | 17 | 0 | 1 | 0 | 0 |
| 9 | Colorado | 17 | 94 | 0 | 5.5 | 23 | 4 | 8 | 0 | — | — | — |
| 11 | West Virginia | 25 | 91 | 1 | 3.6 | 16 | 2 | 18 | 0 | — | — | — |
| 12 | Iowa State | 18 | 120 | 0 | 6.7 | 17 | 1 | 4 | 0 | — | — | — |
| 13 | Kansas State | 15 | 140 | 0 | 9.3 | 29 | 2 | 18 | 0 | — | — | — |
| 14 | TCU | 23 | 110 | 1 | 4.8 | 46 | — | — | — | 1 | 1 | 0 |
Stat Profile
2024 · vs 382 RBs
Rush Yds
115391
Y/C
5.777
Rush TD
439
Rec Yds
10552
PPA
0.1957
Usage
26%84
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,153'24 | 2,822 |
| Rush TD | 5'23 | 16 |
| Rec Yds | 105'24 | 166 |
Usage
2024 · share of team
Overall
26%
Rush
50%
Pass
3%
1st Down
30%
2nd Down
25%
3rd Down
20%
Standard Downs
29%
Passing Downs
20%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati | 0.19 | 0.63 | 0.16 | -0.02 | 0.24 | 0.67 | 0.10 | 0.51 | 41.3 |
| 2023 | Cincinnati | 0.17 | 0.38 | 0.15 | 0.11 | 0.28 | 0.32 | 0.09 | 0.54 | 34.6 |
| 2022 | Cincinnati | 0.02 | -0.52 | 0.04 | -0.14 | -0.02 | 0.57 | 0.00 | 0.11 | 1.8 |
| 2021 | LSU | -0.07 | 0.09 | -0.07 | -0.09 | -0.10 | 0.14 | -0.06 | -0.09 | -5.3 |
News
0 items
No recent news.