
Description
- Position
- RB
- Team
- South Florida
- Class
- SR
- Jersey
- #4
- Height
- 5'10"
- Weight
- 204 lb
- Hometown
- Little Rock, AR
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boise State | 3 | 7 | 0 | 2.3 | 5 | — | — | — |
| 1 | Old Dominion | 10 | 29 | 0 | 2.9 | 7 | 1 | 14 | 0 |
| 2 | Florida | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 |
| 3 | Miami | 4 | 10 | 0 | 2.5 | 5 | 1 | 7 | 0 |
| 4 | South Carolina State | 4 | 91 | 2 | 22.8 | 54 | — | — | — |
| 6 | Charlotte | 14 | 76 | 0 | 5.4 | 19 | — | — | — |
| 7 | North Texas | 8 | 51 | 1 | 6.4 | 15 | — | — | — |
| 8 | Florida Atlantic | 10 | 38 | 0 | 3.8 | 8 | — | — | — |
| 9 | Memphis | 6 | 81 | 1 | 13.5 | 73 | 1 | 6 | 0 |
| 11 | UTSA | 5 | 18 | 0 | 3.6 | 15 | — | — | — |
| 12 | Navy | 4 | 4 | 0 | 1 | 3 | 1 | 6 | 0 |
| 13 | UAB | 1 | 2 | 0 | 2 | 2 | — | — | — |
| 14 | Rice | 10 | 65 | 0 | 6.5 | 33 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
137898
Y/C
6.288
Rush TD
1189
Rec Yds
12966
PPA
0.2677
Usage
30%91
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,378'23 | 2,631 |
| Rush TD | 11'23 | 23 |
| Rec Yds | 129'23 | 218 |
Usage
2025 · share of team
Overall
10%
Rush
16%
Pass
2%
1st Down
10%
2nd Down
12%
3rd Down
6%
Standard Downs
10%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Florida | 0.16 | 0.41 | 0.14 | 0.08 | 0.10 | 0.63 | 0.07 | 0.46 | 12.8 |
| 2024 | Oklahoma | 0.12 | 0.28 | 0.08 | 0.17 | -0.20 | 0.76 | 0.22 | -0.04 | 2.8 |
| 2023 | UT Martin | 0.26 | 0.41 | 0.25 | 0.08 | 0.33 | 0.52 | 0.27 | 0.25 | 57.5 |
| 2022 | UT Martin | 0.25 | -0.31 | 0.38 | 0.29 | 0.27 | 0.43 | 0.27 | 0.18 | 17.4 |
News
0 items
No recent news.