CFB
Jalen White
RB · Georgia Southern
Description
- Position
- RB
- Team
- Georgia Southern
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,654
- Stars
- ★★★
- Rating
- 0.8367
- Class
- 2020
- Committed To
- Georgia Southern
- Hometown
- Daleville, AL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Houston | 16 | 90 | 1 | 5.6 | 18 | 2 | 5 | 0 |
| 1 | Boise State | 11 | 35 | 3 | 3.2 | 18 | 4 | 14 | 0 |
| 2 | Nevada | 7 | 21 | 0 | 3 | 19 | 2 | 0 | 0 |
| 3 | South Carolina State | 13 | 41 | 2 | 3.2 | 9 | 2 | 5 | 0 |
| 4 | Ole Miss | 7 | 24 | 0 | 3.4 | 6 | 3 | 7 | 0 |
| 5 | Georgia State | 22 | 114 | 2 | 5.2 | 16 | 1 | 5 | 0 |
| 7 | Marshall | 7 | 18 | 0 | 2.6 | 6 | — | — | — |
| 8 | James Madison | 23 | 134 | 0 | 5.8 | 49 | 2 | 21 | 0 |
| 9 | Old Dominion | 2 | 6 | 0 | 3 | 4 | — | — | — |
| 10 | South Alabama | 18 | 71 | 1 | 3.9 | 19 | 1 | 1 | 0 |
| 12 | Troy | 7 | 20 | 1 | 2.9 | 10 | 2 | 9 | 0 |
| 13 | Coastal Carolina | 13 | 46 | 1 | 3.5 | 19 | 1 | 2 | 0 |
| 14 | App State | 18 | 125 | 3 | 6.9 | 35 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
65553
Y/C
4.426
Rush TD
1392
Rec Yds
6427
PPA
0.0823
Usage
21%59
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 915'22 | 2,889 |
| Rush TD | 13'24 | 36 |
| Rec Yds | 217'22 | 356 |
Usage
2024 · share of team
Overall
21%
Rush
39%
Pass
5%
1st Down
25%
2nd Down
22%
3rd Down
11%
Standard Downs
24%
Passing Downs
15%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Georgia Southern | 0.08 | -0.18 | 0.11 | -0.05 | 0.17 | 0.67 | 0.00 | 0.35 | 14.4 |
| 2023 | Georgia Southern | 0.25 | 0.12 | 0.26 | 0.03 | 0.26 | 1.19 | 0.20 | 0.47 | 43.7 |
| 2022 | Georgia Southern | 0.25 | 0.80 | 0.17 | 0.11 | 0.21 | 0.83 | 0.25 | 0.27 | 46.0 |
| 2021 | Georgia Southern | 0.03 | 1.98 | -0.01 | -0.17 | -0.04 | 1.20 | -0.19 | 0.67 | 1.6 |
| 2020 | Georgia Southern | 0.01 | — | 0.01 | 0.04 | 0.01 | -0.03 | 0.09 | -0.16 | 0.3 |
News
0 items
No recent news.