CFB
Luke Schabel
P · Monmouth
Description
- Position
- P
- Team
- Monmouth
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Colgate | 1 | 35 | — | 35 | — | — |
| 2 | Fordham | 3 | 120 | — | 48 | — | — |
| 3 | Charlotte | 3 | 129 | — | 48 | — | — |
| 4 | Villanova | 2 | 70 | — | 36 | — | — |
| 6 | Delaware State | 1 | 45 | — | 45 | — | — |
| 7 | Towson | 1 | 49 | — | 49 | — | — |
| 8 | Stony Brook | 5 | 194 | — | 47 | — | — |
| 9 | Hampton | 1 | 44 | — | 44 | — | — |
| 10 | Bryant | 2 | 93 | — | 50 | — | — |
| 11 | New Hampshire | 3 | 150 | — | 58 | — | — |
| 12 | North Carolina A&T | 1 | 39 | — | 39 | — | — |
| 13 | UAlbany | 2 | 79 | — | 42 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.