CFB
Ahmani Marshall
RB · Wake Forest
Description
- Position
- RB
- Team
- Wake Forest
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Tennessee State | 3 | 13 | 0 | 4.3 | 8 | — | — | — | — | — | — |
| 2 | Clemson | 7 | 28 | 0 | 4 | 6 | 1 | 1 | 0 | — | — | — |
| 3 | East Carolina | 4 | 8 | 0 | 2 | 11 | 1 | 3 | 0 | — | — | — |
| 4 | South Alabama | 4 | 17 | 0 | 4.2 | 12 | — | — | — | — | — | — |
| 6 | Marshall | 10 | 48 | 2 | 4.8 | 12 | 1 | 6 | 0 | — | — | — |
| 7 | Louisiana | 4 | 5 | 0 | 1.2 | 3 | — | — | — | — | — | — |
| 9 | Georgia State | 18 | 115 | 1 | 6.4 | 14 | — | — | — | 1 | 1 | 0 |
| 10 | Old Dominion | 23 | 120 | 0 | 5.2 | 29 | 1 | 11 | 0 | — | — | — |
| 11 | Coastal Carolina | 28 | 124 | 2 | 4.4 | 27 | 6 | 36 | 0 | — | — | — |
| 13 | James Madison | 24 | 108 | 1 | 4.5 | 23 | — | — | — | — | — | — |
| 14 | Georgia Southern | 24 | 127 | 1 | 5.3 | 21 | 1 | 14 | 0 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
71359
Y/C
4.842
Rush TD
766
Rec Yds
7132
PPA
0.1132
Usage
23%74
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 713'24 | 1,288 |
| Rush TD | 7'24 | 13 |
| Rec Yds | 71'24 | 93 |
Usage
2024 · share of team
Overall
23%
Rush
44%
Pass
3%
1st Down
28%
2nd Down
21%
3rd Down
16%
Standard Downs
29%
Passing Downs
13%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | App State | 0.11 | 0.06 | 0.12 | 0.02 | 0.23 | 0.17 | 0.12 | 0.07 | 16.8 |
| 2023 | App State | 0.07 | -0.83 | 0.12 | 0.46 | -0.17 | -0.06 | 0.25 | -0.68 | 1.5 |
| 2022 | App State | 0.13 | 0.22 | 0.12 | 0.09 | 0.44 | -0.07 | -0.04 | 0.77 | 11.3 |
| 2021 | Wake Forest | 0.16 | — | 0.16 | 0.05 | -0.12 | 0.47 | -0.03 | 0.47 | 3.8 |
| 2020 | Wake Forest | -0.06 | — | -0.06 | -0.34 | -0.38 | 1.45 | -0.06 | — | -0.3 |
News
0 items
No recent news.