
Description
- Position
- WR
- Team
- Minnesota
- Class
- SR
- Jersey
- #17
- Height
- 5'11"
- Weight
- 190 lb
- Hometown
- Garden Grove, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #323
- Stars
- ★★★★
- Rating
- 0.8993
- Class
- 2020
- Committed To
- UCLA
- Hometown
- Bellflower, CA
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 2 | 18 | 0 | 9 | 10 | — | — | — | — | — | — | — |
| 2 | Northwestern State | — | — | — | — | — | -5 | — | — | — | — | — | — |
| 3 | California | 1 | 10 | 0 | 10 | 10 | — | — | — | — | 1 | 0 | 0 |
| 5 | Rutgers | 4 | 27 | 0 | 6.8 | 10 | — | — | — | — | — | — | — |
| 6 | Ohio State | 1 | -1 | 0 | -1 | 0 | — | — | — | — | — | — | — |
| 8 | Nebraska | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 12 | Oregon | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
2920
Rec Yds
34817
Y/R
12.038
Rec TD
461
PPA
1.5396
Usage
5%20
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 58'23 | 115 |
| Rec Yds | 650'23 | 1,344 |
| Rec TD | 5'23 | 11 |
Usage
2025 · share of team
Overall
3%
Rush
1%
Pass
6%
1st Down
4%
2nd Down
1%
3rd Down
6%
Standard Downs
3%
Passing Downs
3%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota | 0.15 | 0.23 | -0.80 | 0.03 | -0.76 | 0.69 | 0.06 | 0.39 | 2.1 |
| 2024 | UCLA | 1.53 | 1.53 | — | 0.81 | 1.44 | 2.10 | 1.23 | 1.87 | 47.6 |
| 2023 | UCLA | 0.97 | 0.97 | — | 0.86 | 0.91 | 1.16 | 1.05 | 0.88 | 62.1 |
| 2022 | UCLA | 1.10 | 1.10 | — | 0.51 | 1.01 | 3.39 | 0.70 | 1.85 | 28.6 |
| 2021 | UCLA | -0.00 | -0.00 | — | 0.16 | — | -0.49 | 0.16 | -0.49 | -0.0 |
| 2020 | UCLA | -0.45 | -0.45 | — | — | -0.45 | — | -0.45 | — | -0.4 |
News
0 items
No recent news.